Holland & Barrett
SKU: 006141
Holland and Barrett's 90% Soya Protein Powder provides an excellent source of protein which contributes to the maintenance and growth of muscle mass, as well as the maintenance of normal bones.
The type of protein used is in an instant form of soya protein isolate; not only is it highly nutritional and pleasant tasting, it also supplies essential amino acids. This all natural protein powder can be mixed with juice or milk to provide superior protein nutrition.
Full ingredients
Soya Protein Isolate, Emulsifiers (Soya Lecithin, Acacia Gum), Egg White Solids, Maltodextrin, Brewer’s Yeast (Wheat/Gluten), Bromelain, Anti-Caking Agent (Silicon Dioxide), Papaya Enzyme (Papain), Triacetin, Flavouring.
For Allergens – See ingredients in bold.
Always read the label before use
| 100g contains: %RI* | ||
|---|---|---|
| Folic Acid | 49μg 25% | ** |
| Biotin | 19.7μg 39% | ** |
| Copper | 0.49mg 49% | ** |
| Iron | 9.8mg 70% | ** |
| Manganese | 0.49mg 25% | ** |
| Molybdenum | 9.8μg 20% | ** |
| Phosphorus | 401mg 57% | ** |
| Zinc | 2mg 20% | ** |
| *RI = Reference Intake | ||
| Each 100g contains: | ||
|---|---|---|
| Fat | 5g | ** |
| Of which Saturates | 0.8g | ** |
| Carbohydrates | 1.4g | ** |
| Of which Sugars | 0.05g | ** |
| Protein | 84g | ** |
| Salt | 0.78g | ** |
| Fibre | 0.0007g | ** |
| Energy kj | 1637 | ** |
| Energy kcal | 387 | ** |
| 1L-Histidine | 2.2 | ** |
| 1L-Tryptophan2 | 1.1 | ** |
| 1L-Valine | 4.2 | ** |
| L-Proline | 4.2 | ** |
| Copper | 0.49mg 49% | ** |
| L-Serine | 4.3 | ** |
| L-Glycine | 3.5 | ** |
| L-Tyrosine | 3.2 | ** |
| 1L-Isoleucine | 4.1 | ** |
| L-Glutamic Acid | 15.9 | ** |
| Energy | 331kJ and 78kCal | ** |
| Phosphorus | 401mg 57% | ** |
| 1L-Phenylalanine | 4.3 | ** |
| Folic Acid | 49μg 25% | ** |
| 1L-Threonine | 3.2 | ** |
| L-Cysteine | 1.1 | ** |
| 1L-Lysine | 5.3 | ** |
| Manganese | 0.49mg 25% | ** |
| L-Arginine | 6.3 | ** |
| Molybdenum | 9.8μg 20% | ** |
| Carbohydrate | 0.3g | ** |
| Iron | 9.8mg 70% | ** |
| Biotin | 19.7μg 39% | ** |
| 1L-Methionine | 1.1 | ** |
| L-Aspartic Acid | 9.7 | ** |
| Zinc | 2mg 20% | ** |
| L-Alanine | 3.6 | ** |
| 1L-Leucine | 6.8 | ** |
| Each scoop (20g) contains: | ||
|---|---|---|
| Energy | 331kJ and 78kcal | ** |
| Fat | 1.0g | ** |
| Of which Saturates | 0.16g | ** |
| Of which Sugars | 0.01g | ** |
| Protein | 17g | ** |
| Salt | 0.156g | ** |
| Fibre | 0.0001g | ** |
| Carbohydrate | 0.3g | ** |
| Grams of Amino Acids (approximate values) per 100g: | ||
|---|---|---|
| L-Alanine | 3.6 | ** |
| L-Arginine | 6.3 | ** |
| L-Aspartic Acid | 9.7 | ** |
| L-Cysteine | 1.1 | ** |
| L-Glutamic Acid | 15.9 | ** |
| L-Glycine | 3.5 | ** |
| 1L-Histidine | 2.2 | ** |
| 1L-Isoleucine | 4.1 | ** |
| 1L-Leucine | 6.8 | ** |
| 1L-Lysine | 5.3 | ** |
| 1L-Methionine | 1.1 | ** |
| 1L-Phenylalanine | 4.3 | ** |
| L-Proline | 4.2 | ** |
| L-Serine | 4.3 | ** |
| 1L-Threonine | 3.2 | ** |
| 1L-Tryptophan2 | 1.1 | ** |
| L-Tyrosine | 3.2 | ** |
| 1L-Valine | 4.2 | ** |
| 1Essential Amino Acids 2L-Tryptophan is naturally occurring, not added | ||
(Shake the can before each use) For adults, blend one scoop (20g) of the protein powder with low fat milk, fruit or vegetable juice of your choice, and any low calorie flavouring or extract. For best results use an electric blender and once mixed the prod
No Artificial Colours, Sweeteners, Milk, Lactose, Fish or Porcine.
Contains Phenylalanine. Amounts greater than 250mg daily of Phosphorus may cause mild stomach upset in sensitive individuals. Keep out of reach of children. Store in a cool, dry place. Do not use if seal under cap is broken or missing.
Holland & Barrett products are subject to critically stringent quality assurance. Our commitment to quality is the highest in our industry to ensure the best quality nutritional supplements money can buy. You have our guarantee!
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
I purchased this as a way to increase my protein in take. I am really satisfied with the product and thoroughly enjoy drinking it! It can be drunk cold or...
CR92 - 9 years ago
You mix this powder with a banana and skimmed milk, some flax seeds add a slightly nutty banana flavour...blend blend blend and it tastes great. Do not tr...
Zobes - 10 years ago
It keep me full until lunchtime. Tastes great with soya milk, or add a little fruit.
Happyboy - 10 years ago
Customer reviews are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: 0.00
Suitable for
Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.