
€11.69
Pulsin Hemp Protein 250g Powder
€11.69
Our Hemp protein is rich in omega 3, fibre and essential vitamins and minerals.
Hemp protein is produced from whole seeds, cold pressed for optimum nutritional benefit and high in vitamins B1, B3, B6, B9, Iron, Zinc, Copper and Manganese.
Per 100g | |
GLA (Omega 6) | 6.0g |
Energy | 1476kJ / 353kcal |
Fat | 10.4g |
Of which saturates | 1.3g |
Carbohydrate | 5.3g |
Of which sugars | 5.3g |
Fibre | 17.2g |
Protein | 50.9g |
Salt | 0g |
ALA (Omega 3) | 1.9g |
Alanine | 1.9g |
Arginine | 5.1g |
Aspartic | 4.5g |
Cysteine | 0.8g |
Glutamic Acid | 7.7g |
Glycine | 2.1g |
Histidine | 1.3g |
Isoleucine | 1.1g |
Leucine | 2.5g |
Lysine | 1.6g |
Methionine | 0.9g |
Phenylalanine | 1.8g |
Proline | 1.7g |
Serine | 2.5g |
Threonine | 1.5g |
Typtophan | 0.4g |
Tyrosine | 1.4g |
Valine | 1.5g |
Per 10g serving | |
Energy | 148kJ / 35kcal |
Fat | 1.0g |
Of which saturates | 0.1g |
Carbohydrate | 0.5g |
Of which sugars | 0.5g |
Fibre | 1.7g |
Protein | 5.1g |
Salt | 0g |
ALA (Omega 3) | 0.2g |
GLA (Omega 6) | 0.6g |
A 10g serving (1 heaped dessert spoon) provides 5g of protein. Use 1-6 servings per day.
Always read the label
100% Hemp Protein Powder.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.