Holland & Barrett

| Typical values per 30g pack: | |
| Energy | (666kj) 160kcal |
| Fat | 9.4g |
| of which saturates | 2.01g |
| Carbohydrate | 15.5g |
| of which sugars | 10.3g |
| Protein | 3.5g |
| Salt | 0.062g |
| Sodium equivalent | 0.025g |
| Typical values per 100g: | |
| Energy | (2220kj) 532kcal |
| Fat | 31.4g |
| of which saturates | 2.01g |
| Carbohydrate | 48.2g |
| of which sugars | 34.4g |
| Protein | 11.8g |
| Salt | 0.2g |
| Sodium equivalent | 0.083g |
Always read the label
Sesame seeds (49%), glucose syrup, sugar, coconut flakes (5%), coconut flavouring
For allergens see ingredients in bold.