15% off €35 or 20% off €45
Explore related topics
Explore related topics
Nutritional information
Per | 100g | Per serving (133g) 1/4 recipe |
---|---|---|
Energy (Kj) | 747 kJ | 995 kJ |
Energy (kcal) | 180 kcal | 239 kcal |
Fat | 11g | 15g |
of which saturates | 2.2g | 2.9g |
Carbohydrates | 11g | 14g |
of which sugars | 2.4g | 3.2g |
Fibre | 6.1g | 8.2g |
Protein | 5.5g | 7.3g |
Salt | 0.13g | 0.18g |
Add all the ingredients into a food processor and blitz until a coarse paste forms.
Pour into your favourite serving bowl and enjoy with crisps of your choice. Easy!