
€1.35
Lacka Foods USlim Strawberry
€1.35
Per Portion | |
KJ | 441 |
Kcal | 105 |
Fat | 2.4g |
Of which saturates | 1.3g |
Carbohydrates | 5.2g |
Of which sugar | 5.0g |
Fibre | nil |
Protein | 15.4g |
Salt | 0.13g |
Vitamins & Minerals | : |
Vitamin A | 160ug |
Niacin | 3.2mg |
Biotin | 10ug |
Vitamin D | 1ug |
Vitamin B12 | 0.5ug |
Vitamin B6 | 0.28mg |
Vitamin K1 | 15ug |
Vitamin B1 | 0.22mg |
Vitamin B2 | 0.28mg |
Vitamin E | 2.4mg |
Panothenic Acid | 1.2mg |
Folic Acid | 40ug |
Vitamin C | 16mg |
Selenium | 11ug |
Manganese | 0.4mg |
Zinc | 2mg |
Choline | 100mg |
Chloride | 160mg |
Phosphorus | 140mg |
Copper | 0.2mg |
Magnesium | 75mg |
Iron | 2.8mg |
Molybdenum | 10ug |
Chromium | 8ug |
Iodine | 30ug |
Green tea extract | 50mg |
Green coffee bean extract | 50mg |
Adults over 18 may consume 1 to 3 bottles daily. To be taken in between meals as a nutritious snack or following exercise or activity
Always read the label
Water, Skimmed Milk, Whole Milk, Milk protein, vegetable oils (Sunflower, Corn) Beta glucan, trisodiumcitrate, stabiliser, carrageenan, dextrose, salt, flavour, colour, carmin, green tea extract, green coffee bean extract, sweetener, sucralose, vitamins and minerals
Women who are pregnant or lactating should consult their GP before using Uslim