High5
€2.50
€4.55/100 g
SKU: 027402
HIGH5 Energy Bar is an easy to chew, great tasting bar filled with real fruits and grains to provide you with both simple and complex carbohydrates during exercise or throughout the day.
HIGH5 Energy Bar is a natural mix of real fruits and grains to provide a great tasting balance of simple and complex carbohydrates for your training and sports events. It can also be used as a healthy snack throughout the day. It’s easy to chew, not too sweet and provides one of your 5-a-day!
Simple and complex carbs from oats and fruit
Easy to chew
Energy Bar is designed to be taken BEFORE and DURING exercise or as part of an active lifestyle.
Please consider the environment and keep the countryside clean by taking your empty bar wrappers with you after use.
Full ingredients
Dried Fruits 60% (Sultanas, Sugar, Cranberries, Pineapple, Apricots, Apple, Sulphites), Oats 26%, Maltodextrin, Oatbran 3%, Humectant (Vegetable Glycerol), Sunflower Oil, Coconut Oil (MCT), Natural Flavourings, Vitamin B6
Always read the label before use
| EC NRV | ||
|---|---|---|
| Protein | 0 % | ** |
| VitaminB6 | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Fatofwhichsaturates | 0 % | ** |
| Carbohydrateofwhichsugars | 0 % | ** |
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Protein | 4 | ** |
| VitaminB6 | 0.51 | ** |
| Carbohydrate | 70 | ** |
| Fatofwhichsaturates | 0.8 | ** |
| Carbohydrateofwhichsugars | 39 | ** |
| Fat | 4.3 | ** |
| Salt | 0.1 | ** |
| Energy | 344 | ** |
| Per serving | ||
|---|---|---|
| Fat | 2.3 | ** |
| Salt | 0.06 | ** |
| Energy | 189 | ** |
| Protein | 2.2 | ** |
| VitaminB6 | 0.28 | ** |
| Carbohydrate | 39 | ** |
| Fatofwhichsaturates | 0.4 | ** |
| Carbohydrateofwhichsugars | 21 | ** |
| Typical Values Per 100g / Per Bar (%RI) | ||
|---|---|---|
| Energy | 1,453kJ / 799kJ | 344kCal / 189kCal | ** |
| Fat | 4.3g / 2.3g | ** |
| Of which Saturates | 0.8g / 0.4g | ** |
| Carbohydrates | 70g / 39g | ** |
| Of which Sugars | 39g / 21g | ** |
| Protein | 4g / 2.2g | ** |
| Salt | 0.10g / 0.06g | ** |
| Vitamin B6 | 0.51mg / 0.28mg (36%) | ** |
| RI = Reference Intake | ||
| Typical Values Per 100g / Per Bar (%RI) | ||
|---|---|---|
| Salt | 0.10g / 0.06g | ** |
| Protein | 4g / 2.2g | ** |
| Serving Size | 55g | ** |
| Fats Per 100G | 4.3 | ** |
| Of which Saturates | 0.8g / 0.4g | ** |
| Carbohydrates Per 100G | 70 | ** |
| Energy | 1,453Kj / 799Kj | 344kcal / 189Kcal | ** |
| Vitamin B6 | 0.51mg / 0.28mg (36%) | ** |
| Sugar Per 100G | 39 | ** |
| Protein Per 100G | 4 | ** |
| Energy KJ Per Serving | 799 | ** |
| Energy Kcal Per Serving | 189 | ** |
| Carbohydrates Per Serving | 39 | ** |
| Carbohydrates | 70g / 39g | ** |
| Of which Sugars | 39g / 21g | ** |
| Fats Per Serving | 2.3 | ** |
| Salt Per Serving | <0.5 | ** |
| Sugar Per Serving | 21 | ** |
| Energy KJ Per 100G | 1453 | ** |
| Protein Per Serving | 2.2 | ** |
| Fat | 4.3g / 2.3g | ** |
| Salt Per 100G | <0.5 | ** |
| Energy Kcal Per 100G | 344 | ** |
For allergens see ingredients in bold
HIGH5 Energy Bar is designed to be taken BEFORE and DURING exercise or as part of an active lifestyle. Enjoy as part of a varied and balanced diet and a healthy lifestyle. Vitamin B6 contributes to normal energy-yielding metabolism.
Love these on the go bars, packed with flavour and is super convenient, I daily have these scrumptious bars as they are truly yummy
HappyFeet - a month ago
First time i tried this enjoyable product
Dave - 6 months ago
I got several of these being sold off. They are nice and do give a decent little boost of energy when you need one.
Johnny - 5 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €2.50
€4.55/100 g
Suitable for
Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.