Optimum Nutrition
€6.50
€0.54/1 Item
SKU: 012840
You work hard at looking good because it makes you feel good. Watching what you eat and exercising can be a lifestyle balancing act, and ON’s new lean range is here to help.
Opti-Lean Meal Replacement bar contains a high quality blend of protein, 6.3 g of fibre and is available in 2 delicious flavours of Chocolate Brownie & Salted Caramel. Each bar is 53g.
Full ingredients
Protein Blend (Whey Protein Concentrate, Milk Protein Isolate, Micellar Casein, Emulsifier: Soy Lecithin), Humectant (Glycerol), Milk Chocolate Couverture (14%) (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier: Soy Lecithin; Flavouring), Hydrolysed Collagen, Fructooligosaccharides, Sunflower Oil, Glucose Syrup, Flavourings, Di-Potassium Phosphate, Milk Mineral Complex, Sodium Chloride, Vitamin & Mineral Blend (Sodium-L-Ascorbate, Ferric Pyrophosphate, DL-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Cyanocobalamin, D-Biotin, Chromium Chloride, Potassium Iodide, Cholecalciferol, Folic Acid, Sodium Selenite, Copper Citrate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Phytomenadione, Riboflavin, Sodium Molybdate), Caramel Crunch (Sugar, Butterfat (Milk), Palm Oil, Whole Milk Powder, Skimmed Milk Powder, Sodium Chloride, Emulsifier: Soy Lecithin), Magnesium Oxide, Colour (Plain Caramel), Sweetener (Sucralose), Antioxidant (Natural Mixed Tocopherols).
For allergens see ingredients in bold.
Always read the label before use
| Per 100g (%RI) | ||
|---|---|---|
| Energy | 1397kJ / 334kcal (17%) | ** |
| Fat | 9.6g (14%) | ** |
| Of which Saturates | 4.1g (20%) | ** |
| Of which Sugars | 11g (13%) | ** |
| Protein | 34g (69%) | ** |
| Salt | 0.78g (13%) | ** |
| Fibre | 11g | ** |
| Carbohydrate | 28g (11%) | ** |
| Of which polyols | 15g | ** |
| Linoleic Acid | 1.8g | ** |
| Vitamin A | 443μg (55%) | ** |
| Vitamin D | 2.9μg (59%) | ** |
| Vitamin E | 7.7mg (64%) | ** |
| Vitamin K | 52μg (69%) | ** |
| Vitamin C | 41mg (52%) | ** |
| Thiamin | 0.61mg (56%) | ** |
| Ribolflavin | 0.83mg (59%) | ** |
| Niacin | 9.0mg (57%) | ** |
| Vitamin B6 | 0.78mg (56%) | ** |
| Folic Acid | 101μg (51%) | ** |
| Vitamin B12 | 2.0μg (80%) | ** |
| Biotin | 26μg (52%) | ** |
| Panthothenic Acid | 3.2mg (53%) | ** |
| Potassium | 918mg (46%) | ** |
| Chloride | 340mg (43%) | ** |
| Calcium | 688mg (86%) | ** |
| Phosphorus | 646mg (92%) | ** |
| Magnesium | 193mg (52%) | ** |
| Iron | 12mg (88%) | ** |
| Zinc | 7.2mg (72%) | ** |
| Copper | 1.2mg (123%) | ** |
| Manganese | 1.4mg (69%) | ** |
| Fluoride | 2.4mg (69%) | ** |
| Selenium | 38μg (70%) | ** |
| Chromium | 36μg (90%) | ** |
| Molybdenum | 45μg (90%) | ** |
| Iodine | 103μg (69%) | ** |
| Sodium | 313mg | ** |
| Per 60g (%RI) | ||
|---|---|---|
| Energy | 1397kJ / 334kCal (17%) | ** |
| Fat | 9.6g (14%) | ** |
| Of which Saturates | 4.1g (20%) | ** |
| Of which Sugars | 11g (13%) | ** |
| Protein | 34g (69%) | ** |
| Salt | 0.78g (13%) | ** |
| Fibre | 11g | ** |
| Carbohydrate | 28g (11%) | ** |
| Of which polyols | 15g | ** |
| Linoleic Acic | 1.1mg | ** |
| Thiamin | 0.61mg (56%) | ** |
| Vitamin A | 443μg (55%) | ** |
| Vitamin D | 2.9μg (59%) | ** |
| Riboflavin | 0.50mg (36%) | ** |
| Vitamin E | 7.7mg (64%) | ** |
| Niacin | 9.0mg (57%) | ** |
| Vitamin B6 | 0.78mg (56%) | ** |
| Vitamin K | 52μg (69%) | ** |
| Vitamin C | 41mg (52%) | ** |
| Folic Acid | 101μg (51%) | ** |
| Vitamin B12 | 2.0μg (80%) | ** |
| Biotin | 26μg (52%) | ** |
| Panthothenic Acid | 3.2mg (53%) | ** |
| Potassium | 918mg (46%) | ** |
| Chloride | 340mg (43%) | ** |
| Calcium | 688mg (86%) | ** |
| Phosphorus | 646mg (92%) | ** |
| Magnesium | 193mg (52%) | ** |
| Iron | 12mg (88%) | ** |
| Zinc | 7.2mg (72%) | ** |
| Copper | 1.2mg (123%) | ** |
| Manganese | 1.4mg (69%) | ** |
| Fluoride | 2.4mg (69%) | ** |
| Selenium | 38μg (70%) | ** |
| Chromium | 36μg (90%) | ** |
| Molybdenum | 45μg (90%) | ** |
| Iodine | 103μg (69%) | ** |
| Sodium | 313mg | ** |
| Ribolflavin | 0.83mg (59%) | ** |
| Linoleic Acid | 1.8g | ** |
To be used in the framework of a varied and balanced diet and a healthy lifestyle. Excessive consumption may cause laxative effects. Use only as part of an energy-restricted diet, other foods should be a necessary part of such diet. It is important that an adequate daily fluid intake is maintained.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
The best protein bar I bought at H&B. It's chewy & tastes great.
Eve43 - 6 years ago
I was pleasantly surprised with this bar. I bought a box of 12 on special offer and so glad I did. I tried it first time today after my run and it was del...
Linda D - 7 years ago
Kills the appetite and cravings for “something” sweet after consuming one of these. Great taste too. Will repurchase
Eve111 - 7 years ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €6.50
€0.54/1 Item
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.