Paused
33% off
€15.67
RRP: €23.39
€0.26/1 Capsule
Supports normal collagen formation
Nourishes hair, skin, and nails
Vitamin E helps protect against oxidative stress
SKU: 005167
Our Beauty complex Nourishes hair, skin, and nails with a comprehensive blend of vitamins, minerals, and plant extracts to target the health of your skin, hair and nails from within.
Expertly blended MSM, Hyaluronic Acid, CoQ10, Grape Seed Extract, Reservatrol and Pine Bark Extract, our vegan beauty complex support healthy hair growth and stimulate and support collagen formation.
Contains Biotin, Zinc, Selenium and Copper to contribute to healthy hair growth
Includes Vitamin A to and Vitamin C which supports normal collagen formation, Vitamin E which helps protect against oxidative stress plus a Vitamin B Complex
Designed to target the natural signs of ageing, our Beauty Complex is a natural alternative to target beauty from within.
Manufactured in the UK our Vegan-friendly formulation Beauty Complex capsules are ethically sourced and are free from GMO and gluten. Designed for adults and carries the GenM Tick, signposting to menopause friendly products
Full ingredients
Rice Flour, Capsule Shell (Hydroxypropyl Methylcellulose), Ascorbic Acid, Sodium Hyaluronate, Japanese Knotweed Extract, Methyl Sulfonyl Methane, Anti-caking Agents (Magnesium Stearate, Silicon Dioxide), Zinc Citrate, Grape Seed Extract, Pine Bark Extract, Nicotinamide, D-a-Tocopheryl Acid Succinate, Copper Gluconate, Calcium D-Pantothenate, Pyridoxine Hydrochloride, Ubiquinone, Riboflavin, Thiamin Mononitrate, Retinyl Acetate, Aloe Vera Extract, Folic Acid, D-Biotin, Sodium Selenite, Cyanocobalamin.
Always read the label before use
| EC NRV | ||
|---|---|---|
| HyaluronicAcid | 0 % | ** |
| Biotin | 400 % | ** |
| Thiamine | 100 % | ** |
| FolicAcid | 100 % | ** |
| Riboflavin | 100 % | ** |
| VitaminB12 | 100 % | ** |
| VitaminC(AscorbicAcid) | 125 % | ** |
| AloeVera(AloeBarbadensis)(Leaves)(From1mgof200:1extract) | 0 % | ** |
| Niacin | 50 % | ** |
| Selenium | 100 % | ** |
| VitaminA | 50 % | ** |
| CoEnzymeQ10(Ubiquinone) | 0 % | ** |
| Zinc | 50 % | ** |
| Copper | 100 % | ** |
| VitaminB6 | 100 % | ** |
| MSM(Methylsulfonylmethane) | 0 % | ** |
| VitaminE | 50 % | ** |
| PantothenicAcid | 100 % | ** |
| Per 100g | ||
|---|---|---|
| VitaminB6 | 0 mg | ** |
| Riboflavin | 0 mg | ** |
| PantothenicAcid | 0 mg | ** |
| CoEnzymeQ10(Ubiquinone) | 0 mg | ** |
| Zinc | 0 mg | ** |
| Biotin | 0 µg | ** |
| Copper | 0 µg | ** |
| Niacin | 0 mg | ** |
| Selenium | 0 µg | ** |
| MSM(Methylsulfonylmethane) | 0 mg | ** |
| VitaminC(AscorbicAcid) | 0 mg | ** |
| Thiamine | 0 mg | ** |
| FolicAcid | 0 µg | ** |
| VitaminB12 | 0 µg | ** |
| HyaluronicAcid | 0 mg | ** |
| AloeVera(AloeBarbadensis)(Leaves)(From1mgof200:1extract) | 0 mg | ** |
| VitaminA | 0 µg | ** |
| VitaminE | 0 mg | ** |
| Per Serving (NRV%) | ||
|---|---|---|
| Vitamin C (Ascorbic Acid) | 100mg (125%) | ** |
| Vitamin B6 | 1.4mg (100%) | ** |
| Folic Acid | 200µg (100%) | ** |
| Thiamine | 1.1mg (100%) | ** |
| Niacin | 8mg (50%) | ** |
| Riboflavin | 1.4mg (100%) | ** |
| Pantothenic Acid | 6mg (100%) | ** |
| Vitamin A | 400µg (50%) | ** |
| Biotin | 200µg (400%) | ** |
| Vitamin B12 | 2.5µg (100%) | ** |
| Vitamin E | 6mg (50%) | ** |
| Copper | 1000µg (100%) | ** |
| Selenium | 55µg (100%) | ** |
| Zinc | 5mg (50%) | ** |
| Grape Seed (Vitis Vinfera L) (Seed) (from 16.67mg of 30:1 Extract) (Standardised to contain 8.34mg of Polyphenols) | 500mg (n/a) | ** |
| Aloe Vera (Aloe Barbadensis) (Leaves) (from 1mg of 200:1 extract) | 200mg (n/a) | ** |
| PineBark (Pinus Massoniana) (Bark) (from 13.34mg of 30:1 extract) (Standardised to contain 12.67 mg Proanthocyanidins) | 400mg (n/a) | ** |
| Japanese Knotweed (Polygonum Cuspidatum) (From 40mg of 62.5:1 extract) (Standardised to contain 20mg Resveratrol) | 2500 mg (n/a) | ** |
| Co Enzyme Q10 (Ubiquinone) | 2mg (n/a) | ** |
| Hyaluronic Acid | 50mg (n/a) | ** |
| MSM (Methylsulfonylmethane) | 25mg (n/a) | ** |
|
NRV = Nutritional Reference Value 1 Serving = 2 capsules |
||
| Per serving | ||
|---|---|---|
| CoEnzymeQ10(Ubiquinone) | 2500 mg | ** |
| MSM(Methylsulfonylmethane) | 25 mg | ** |
| AloeVera(AloeBarbadensis)(Leaves)(From1mgof200:1extract) | 200 mg | ** |
| Zinc | 5 mg | ** |
| Biotin | 200 µg | ** |
| VitaminB6 | 1.4 mg | ** |
| VitaminB12 | 2.5 µg | ** |
| VitaminC(AscorbicAcid) | 100 mg | ** |
| Copper | 1000 µg | ** |
| Niacin | 8 mg | ** |
| VitaminE | 6 mg | ** |
| Riboflavin | 1.4 mg | ** |
| HyaluronicAcid | 50 mg | ** |
| Selenium | 55 µg | ** |
| Thiamine | 1.1 mg | ** |
| VitaminA | 400 µg | ** |
| FolicAcid | 200 µg | ** |
| PantothenicAcid | 6 mg | ** |
Food supplements must not be used to replace a varied and balanced diet and healthy lifestyle. If you are pregnant, breastfeeding, taking prescription medication or under medical supervision please consult a doctor or healthcare professional prior to taking any supplements. Discontinue use and consult doctor if adverse reactions occur. Do not exceed the recommended intake. This product contains Vitamin A. Do not take if you are pregnant or likely to become pregnant except on the advice of a doctor or antenatal clinic. Keep our of reach of children.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Dosage: 2 capsules daily Method: Consume with water Duration: Each bottle provides a 30-day supply
I have been using this for about 2 months now and at first I didn't see any difference but over the last couple of weeks I have noticed a marked improveme...
Sarah - 5 months ago
Love these - felt like my hair was looking a bit lank and thin, and my skin a bit dull. Didn't want to take collagen and found these instead. Definitely...
Emma - 7 months ago
skin feels great
z76 - 9 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €15.67
€0.26/1 Capsule
Suitable for
Dairy Free, Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.