Foodspring
€45.49
€11.37/100 g
171mg caffeine
Plant-based BCAAs
Vitamin C,B12,Niacin
SKU: 064827
Workout smarter and harder with foodspring Energy Aminos.
Your training demands your best. Energy Aminos helps you get there. Even before the workout. Give foospring Energy Aminos a try if your immune system and metabolism need a boost or if fatigue keeps you from exercising.
On the track, at the gym, or in the weight room, a good session starts before your workout. Formulated for quick and sustained power, Energy Aminos delivers essential high-dose caffeine, piperine, and vitamins for immunity*. Plus, plant-based BCAA aminos. Just sip and go. *Vitamin C contributes to normal energy-yielding metabolism’
EU: foodspring GmbH Lobeckstr. 30-35, 10969, Berlin UK: foodspring, 167 City Road, London, EC1V 1AW
Full ingredients
Always read the label before use
| Per 100g / Per Serving 20g | ||
|---|---|---|
| Energy | 1419 kJ / 333 kCal / 284 kJ / 67 kCal | ** |
| Fat | 0.5g / <0.1g | ** |
| Of which Saturates | <0.1g / <0.1g | ** |
| Carbohydrates | 11g / 2.1g | ** |
| Of which Sugars | 2.5g / 0.5g | ** |
| Protein | 44g / 8.7g | ** |
| Salt | <0.01g / <0.01g | ** |
| Fibre | 9.4g /1.9g | ** |
| Vitamin C | 156mg / 31mg | ** |
| Niacin | 50mg / 10mg | ** |
| Vitamin B12 | 5µg / 1µg | ** |
| Caffeine | 853mg / 171mg | ** |
| Guarana Extract | 670mg / 134mg | ** |
| Of which caffeine | 147mg / 29mg | ** |
| Cayenne Pepper Extract | 11mg / 2.1mg | ** |
| L-Citrulline | 20000mg / 4000mg | ** |
| L-Arginine | 13333mg / 2667mg | ** |
| Beta Alanine | 2250mg / 450mg | ** |
| BCAA | 30193mg / 6039mg | ** |
| L-Leucine | 15097mg / 3019mg | ** |
| L-Isoleucine | 7548mg / 1510mg | ** |
| L-valine | 7548mg / 1510mg | ** |
| Per 100g / Per Serving 20g | ||
|---|---|---|
| Energy | 1419 kJ / 333 kcal / 284 kJ / 67 kcal | ** |
| Niacin | 50mg / 10mg | ** |
| Vitamin C | 156mg / 31mg | ** |
| L-Arginine | 13333mg / 2667mg | ** |
| Vitamin B12 | 5µg / 1µg | ** |
| L-Citrulline | 20000mg / 4000mg | ** |
| Of which Saturates | <0.1g / <0.1g | ** |
| Fibre | 9.4g /1.9g | ** |
| Protein | 44g / 8.7g | ** |
| Beta Alanine | 2250mg / 450mg | ** |
| Carbohydrates | 11g / 2.1g | ** |
| Guarana Extract | 670mg / 134mg | ** |
| Salt | <0.01g / <0.01g | ** |
| Caffeine | 853mg / 171mg | ** |
| L-Valine | 7548mg / 1510mg | ** |
| L-Isoleucine | 7548mg / 1510mg | ** |
| Of which Sugars | 2.5g / 0.5g | ** |
| Fat | 0.5g / <0.1g | ** |
| BCAA | 30193mg / 6039mg | ** |
| L-Leucine | 15097mg / 3019mg | ** |
| Of Which Caffeine | 147mg / 29mg | ** |
| Cayenne Pepper Extract | 11mg / 2.1mg | ** |
May contain egg, soya, and milk.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Preparation: DAILY ALLOWANCE: MIX 20 g (1 MEASURING SPOON) BEFORE TRAINING WITH AT LEAST 400 ml OF WATER AND DRINK IMMEDIATELY. (20 g = 1 SERVING) STORE IN A COOL, DRY PLACE, OUT OF DIRECT SUNLIGHT.
I like the fact it's clean label, and tastes like zingy lemon.
Robb1 - 3 years ago
Customer reviews are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €45.49
€11.37/100 g
Suitable for
Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.