Huel
€4.50
€0.90/100 ml
SKU: 062667
What is it?
Huel 100% Nutritionally Complete Meal Cinnamon Swirl 500ml is made from plant-based sustainable ingredients like oats, pea, rice, flaxseed, coconut, and sunflower and is considered a 100% Nutritionally Complete Meal on the go. Every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
What Are the Benefits of This Supplement?
Full ingredients
Water, Pea Protein, Tapioca Starch, Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Natural Flavourings, Medium Chain Tryglyceride Powder (from Coconut), Vegetable Fibre (Chicory Root, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium) Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Sugar, Hemp Seed Protein, Emulsifier: Sunflower Lecithin, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
For references, see ingredients in bold.
May contain mustard.
Always read the label before use
| Average Values Per 100ml/ Per 500ml bottle | ||
|---|---|---|
| Energy | 336kJ / 80kCal (4% RI) / 1680kJ / 400kCal (20% RI) | ** |
| Fat | 3.5g (5% RI) / 18g (26% RI) | ** |
| Of which Saturates | 1.0g (5% RI) / 5.0g (25% RI) | ** |
| Carbohydrates | 7.0g (3% RI) / 35g (13% RI) | ** |
| Of which Sugars | 0.8g (1% RI) / 4.0g (4% RI) | ** |
| Protein | 4.4g (9% RI) / 22g (44% RI) | ** |
| Salt | 0.09g (2% RI) / 0.45g (8% RI) | ** |
| Monounsaturates | 1.4g / 7.2g | ** |
| Polyunsaturates | 1.0g / 5.0g | ** |
| Fibre (g) | 1.3g / 6.4g | ** |
| Vitamin A | 36.0μg (5% NRV) / 180μg (23% NRV) | ** |
| Vitamin D | 1.0μg (20% NRV) / 5.0μg (100% NRV) | ** |
| Vitamin E | 0.60mg (5% NRV) / 3.0mg (25% NRV) | ** |
| Vitamin K | 6.8μg (9% NRV) / 34μg (45% NRV) | ** |
| Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) | ** |
| Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) | ** |
| Riboflavin | 0.056mg (4% NRV) / 0.28mg (21% NRV) | ** |
| Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) | ** |
| Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) | ** |
| Folate | 16μg (8% NRV) / 80μg (40% NRV) | ** |
| Vitamin B12 | 0.16μg (6% NRV) / 0.80μg (32% NRV) | ** |
| Biotin | 3.0μg (6% NRV) / 15μg (30% NRV) | ** |
| Panthotenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) | ** |
| Potassium | 188mg (9% NRV) / 940mg (47% NRV) | ** |
| Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) | ** |
| Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) | ** |
| Phosphorous | 60.0mg (9% NRV) / 300mg (43% NRV) | ** |
| Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) | ** |
| Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) | ** |
| Zinc | 0.48mg (5% NRV) / 2.4mg (24% NRV) | ** |
| Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) | ** |
| Manganese | 0.14mg (7% NRV) / 0.70mg (35% NRV) | ** |
| Selenium | 2.2μg (4% NRV) / 11μg (20% NRV) | ** |
| Chromium | 1.6μg (4% NRV) / 8.0μg (20% NRV) | ** |
| Molybdenum | 2.0μg (4% NRV) / 10μg (20% NRV) | ** |
| Iodine | 6.0μg (4% NRV) / 30.0μg (20% NRV) | ** |
| Choline | 24mg / 120mg | ** |
| Omega 3 | 0.4g / 2.0g | ** |
| Omega 6 | 0.7g / 3.3g | ** |
| Medium Chain Triglycerides | 0.7g / 3.6g | ** |
| Energy kCal Per Serving | 400kCal | ** |
| Protein Per 100G | 4.4g | ** |
| Of Which Saturates Per 100G | 1g | ** |
| Fats Per 100G | 3.5g | ** |
| Fats Per Serving | 18g | ** |
| Carbohydrates Per Serving | 35g | ** |
| Sugar Per Serving | 4g | ** |
| Carbohydrates Per 100G | 7g | ** |
| Serving Size | 500ml | ** |
| Energy kJ Per 100G | 336kJ | ** |
| Salt Per Serving | 0.45g | ** |
| Salt Per 100G | 0.09g | ** |
| Protein Per Serving | 22g | ** |
| Sugar Per 100G | 0.8g | ** |
| Energy kCal Per 100G | 80kCal | ** |
| Energy kJ Per Serving | 1680kJ | ** |
| Of Which Saturates Per Serving | 5g | ** |
|
*RI = Reference intake of an average adult (8400kJ /2000kcal) **NRV = Nutrient Reference Values |
||
May contain mustard.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store at room temperature. Best served chilled. Once open refrigerate and consume within 12 hours. Shake to wake. Do not freeze.
Cannot fault my cinnamon swirl rtd. The overall taste and enjoyment, it’s my favourite out of all of huels white ( classic) and black shakes. You have to ...
Hueligan - 6 days ago
Favourite flavour I think. Tasty, filling and healthy.
SammyGFC - 2 days ago
Tasty, like a cinnamon bun. Nice breakfast shake.
Johnb - 23 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €4.50
€0.90/100 ml
Flavour
Cinnamon Swirl
Quantity and format
500 mlSuitable for
Gluten Free, Plant Based, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.