
€14.99
Maxifuel Energy System ViperActive Orange
€14.99
Product Information |
Each(30g)serving contains: | |
Energy | 492kj/116kcal |
Protein | 2.13g |
Carbohydrate | 26g |
of which sugars | 15g |
Fat | 0.12g |
of which saturates | 0.09g |
Fibre | <0g |
Sodium | 0.19g |
Leucine | 288mg |
Isoleucine | 720mg |
Valine | 210mg |
Taurine | 75mg |
Calcium | 46mg |
Potassium | 45mg |
Magnesium | 10mg |
100g contains: | |
Energy | 1615kj/386kcal |
Protein | 7.1g |
Carbohydrate | 88g |
of which sugars | 51g |
Fat | 0.4g |
of which saturates | 0.3g |
Fibre | 0.13g |
Sodium | 0.53g |
Mix 0.75 (25g) scoops in 500ml of water. Sip over 60 minutes. Sustain During (Isotonic): Mix 1-1.25 (30-40g) scoops in 500ml of water. Recover after (Hypertonic): Mix 2.5 (75g) scoops in 500ml of water.
Always read the label
Leucine, Isoleucine, Valine, Taurine.