USN
€35.10
€3.99/100 g
SKU: 046235
USN Vegan Diet Fuel is a blend of pea, soya and rice protein. It is ideal for a meal replacement shake or as a snack between meals, to support your weight loss goals.
Vegan Diet Fuel is high in protein and also provides a vitamin complex to support your health and wellbeing. We suggest replacing 1-2 meals with Diet Fuel alongside an energy restricted diet.
Full ingredients
Vegan protein blend (Pea protein isolate, Soya protein isolate, Rice protein concentrate), Maltodextrin, Modified starch (Waxy maize), Thickeners (Polydextrose, Guar gum, Cellulose gum, Xanthan gum), Crystalline fructose, Potassium citrate, Conjugated linoleic acid (CLA), Tricalcium phosphate, Flavouring, Corn syrup, Modified starch, Sodium chloride, Magnesium oxide, Potassium chloride, Sweetener (Sucralose), Ascorbic acid, Antioxidant (Sodium ascorbate), Anti-caking agent (Silicon dioxide), Ferrous fumarate, Menaquinone-7, Zinc citrate, Niacinamide, D-alpha-tocopheryl acid succinate, Bulking agent (Microcrystalline cellulose), Manganese bisglycinate, D-pantothenate, Calcium, Retinyl acetate, Copper bisglycinate, Cholecalciferol, Pyridoxine HCl, Riboflavin, Thiamine hydrochloride, Folic acid, Potassium iodide, Sodium selenate, D-biotin, Cyanocobalamin.
For allergens, see ingredients in bold.
Always read the label before use
| Serving size: 2 scoops (55g) Nutrient Per 100g Per 55g Serving % RI* | ||
|---|---|---|
| Energy | 1576kJ / 867kJ / 374kCal / 205kCal / 10% | ** |
| Fat | 6.1g / 3.3g / 5% | ** |
| Of which Saturates | 1.9g / 1.0g / 5% | ** |
| Carbohydrates | 34g / 19g / 7% | ** |
| Of which Sugars | 5.8g / 3.2g / 4% | ** |
| Protein | 45g / 25g / 50% | ** |
| Salt | 1.9g / 1.0g / 17% | ** |
| Fibre | 1.1g / 0.6g | ** |
| Vitamin A | 481µg / 265µg | ** |
| Vitamin D | 3.2µg / 1.5µg | ** |
| Vitamin E | 7.3mg / 4.0mg | ** |
| Vitamin K | 61µg / 33µg | ** |
| Vitamin C | 67mg / 37mg | ** |
| Thiamin (B1) | 0.67mg / 0.37mg | ** |
| Riboflavin (B2) | 0.88mg / 0.48mg | ** |
| Niacin (B3) | 9.4mg / 5.1mg | ** |
| Vitamin B6 | 0.88mg / 0.48mg | ** |
| Folic Acid | 177µg / 97µg | ** |
| Vitamin B12 | 1.7µg 1.0µg | ** |
| Biotin | 31µg / 17µg | ** |
| Pantothenic Acid | 3.3mg / 1.8mg | ** |
| Potassium | 973mg / 535mg | ** |
| Chloride | 379mg / 209mg | ** |
| Calcium | 579mg / 318mg | ** |
| Phosphorus | 973mg / 535mg | ** |
| Magnesium | 255mg / 140mg | ** |
| Iron | 7.9mg / 4.3mg | ** |
| Zinc | 7.1mg / 3.9mg | ** |
| Copper | 0.88mg / 0.49mg | ** |
| Selenium | 91µg / 50µg | ** |
| Iodine | 89µg / 49µg | ** |
| Conjugated Linoleic Acid (CLA) | 2700mg / 1485mg | ** |
| Reference Intake of average adult (8400kJ/2000kcal) | ||
| Serving size: 2 scoops (55g) Nutrient Per 100g Per 55g Serving % RI* | ||
|---|---|---|
| Fats Per 100G | 6.1g | ** |
| Carbohydrates Per 100G | 34g | ** |
| Protein | 45g / 25g / 50% | ** |
| Fibre | 1.1g / 0.6g | ** |
| Potassium | 973mg / 535mg | ** |
| Vitamin B12 | 1.7µg 1.0µg | ** |
| Serving Size | 55g | ** |
| Energy KJ Per 100G | 1576kJ | ** |
| Of Which Saturates Per Serving | 1g | ** |
| Copper | 0.88mg / 0.49mg | ** |
| Sugar Per 100G | 5.8g | ** |
| Salt Per Serving | 1g | ** |
| Sugar Per Serving | 3.2g | ** |
| Energy Kcal Per 100G | 374kcal | ** |
| Energy Kcal Per Serving | 205Kcal | ** |
| Vitamin D | 3.2µg / 1.5µg | ** |
| Selenium | 91µg / 50µg | ** |
| Magnesium | 255mg / 140mg | ** |
| Calcium | 579mg / 318mg | ** |
| Riboflavin (B2) | 0.88mg / 0.48mg | ** |
| Of which Saturates | 1.9g / 1.0g / 5% | ** |
| Protein Per Serving | 25g | ** |
| Of Which Saturates Per 100G | 1.9g | ** |
| Carbohydrates Per Serving | 19g | ** |
| Conjugated Linoleic Acid (CLA) | 2700mg / 1485mg | ** |
| Energy | 1576kJ / 867kJ / 374kcal / 205kcal / 10% | ** |
| Vitamin K | 61µg / 33µg | ** |
| Niacin (B3) | 9.4mg / 5.1mg | ** |
| Of which Sugars | 5.8g / 3.2g / 4% | ** |
| Fats Per Serving | 3.3g | ** |
| Protein Per 100G | 45g | ** |
| Energy KJ Per Serving | 867kJ | ** |
| Iron | 7.9mg / 4.3mg | ** |
| Vitamin B6 | 0.88mg / 0.48mg | ** |
| Salt Per 100G | 1.9g | ** |
| Pantothenic Acid | 3.3mg / 1.8mg | ** |
| Vitamin C | 67mg / 37mg | ** |
| Folic Acid | 177µg / 97µg | ** |
| Thiamin (B1) | 0.67mg / 0.37mg | ** |
| Carbohydrates | 34g / 19g / 7% | ** |
| Fat | 6.1g / 3.3g / 5% | ** |
| Salt | 1.9g / 1.0g / 17% | ** |
| Zinc | 7.1mg / 3.9mg | ** |
| Biotin | 31µg / 17µg | ** |
| Chloride | 379mg / 209mg | ** |
| Vitamin A | 481µg / 265µg | ** |
| Vitamin E | 7.3mg / 4.0mg | ** |
| Phosphorus | 973mg / 535mg | ** |
| Iodine | 89µg / 49µg | ** |
Vegan
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Add 2 scoops (55g) to 300ml-400ml of cold water. Mix thoroughly in a blender or a shaker for about 30 seconds. Have 1-2 servings as a meal replacements daily.
Per serving (55g)
Protein
25g
Energy
205Kcal (374/100g)
Fat
3.3g (saturates 1g)
Carbs
19g
Salt
1g
Sugars
3.2g
How much protein do I need?
Very filling shake especially if mixed with unsweetened almond milk. I use it as a post workout meal and create a smoothie bowl by mixing 1 serving of the...
Valentina - 5 days ago
Nice taste very helpfull
Kristina - 11 days ago
I always buy this vegan protein, it tastes good and makes excellent shakes
Julie - 3 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €35.10
€3.99/100 g
Flavour
Vanilla
Suitable for
Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.