15% off €35 or 20% off €45

As we’ve already mentioned, rice flour happens to have a strong nutritional profile, which means it has been linked to several benefits; some we've...
The effects of rice flour on weight loss is yet to be proven however, it is widely recognised that it’s a healthier alternative to refined flour...
Rice flour is one of those ingredients you can make yourself. It’s also relatively easy to make too. What you need: Blender, fine-mesh strainer...

| White rice flour | Brown rice flour | |
|---|---|---|
| Rice flour calories | 366kcal | 363kcal |
| Total carbohydrates | 80.1g | 76.5g |
| Dietary fibres | 2.4g | 4.6g |
| Protein | 5.9g | 7.2g |
| Vitamin E (alpha tocopherol) | 0.1mg | 1.2mg |
| Niacin | 2.6mg | 6.3mg |
| Folate | 4.0mcg | 16.0mcg |
| Pantothenic acid | 0.8mg | 1.6mg |
| Calcium | 10.0mg | 11.0mg |
| Iron | 0.4mg | 2.0mg |
| Magnesium | 35.0mg | 112mg |
| Phosphorus | 98.0mg | 337mg |
| Potassium | 76.0mg | 289mg |
| Sodium | 0.0mg | 8.0mg |
| Zinc | 0.8mg | 2.5mg |
| Copper | 0.1mg | 0.2mg |
| Manganese | 1.2mg | 4.0mg |
| Selenium | 15.1mcg | 0.0mcg |

