Bloom
15% off
€19.54
RRP: €22.99
€7.82/100 g
SKU: 025111
Light & refreshing formula
Packed with 20g protein per serving
Lean muscle maintenance & beauty benefits
Zero sugar
Meet the most refreshing way to hit your nutrition goals and enhance your glow! Bloom Clear Protein combines whey protein and collagen peptides in a light, fresh & fruity sip that’s easy to digest and impossible to resist.
Each serving delivers 20g of protein for noticeable body and beauty benefits. Whey isolate protein helps with lean muscle maintenance while collagen and zinc support healthy hair, skin & nails. This sugar-free blend dissolves easily in water, making it a delicious addition to any routine!
Full ingredients
WHEY Protein Isolate [MILK] (73%), Bovine Collagen Peptides (22%), Calcium Salts of Citric Acid, Natural Flavourings, Paprika and Carrot Concentrate, Sweetener (Sucralose), Canola Oil Powder, Anti-Caking Agent (Silicon Dioxide), Digezyme® Enzyme Complex (Amylase, Protease, Lactase, Lipase, Cellulase, ) Zinc Citrate, Anti-Foaming Agent (Silicon Dioxide).
Always read the label before use
| EC NRV | ||
|---|---|---|
| Salt | ** % | ** |
| Zinc | 15 % | ** |
| Protein | ** % | ** |
| Energykcal | ** % | ** |
| Calcium | 15 % | ** |
| Energykj | ** % | ** |
| Carbohydrate | ** % | ** |
| Ofwhichsugars | ** % | ** |
| Ofwhichsaturates | ** % | ** |
| Fat | ** % | ** |
| Per 100g | ||
|---|---|---|
| Energykj | 1376 kj | ** |
| Energykcal | 329 kcal | ** |
| Ofwhichsugars | 0.2 g | ** |
| Fat | 0.3 g | ** |
| Zinc | 6 mg | ** |
| Calcium | 480 mg | ** |
| Protein | 80 g | ** |
| Carbohydrate | 1.5 g | ** |
| Ofwhichsaturates | 0.1 g | ** |
| Salt | 0.24 g | ** |
| Per 100g / Per Serving | ||
|---|---|---|
| Energy | 82kCal / 329kJ | ** |
| Fat | 0.3 / 0.1g | ** |
| Of which Saturates | 0.1g / 0g | ** |
| Carbohydrates | 1.5g / 0.4g | ** |
| Of which Sugars | 0.2g / 0g | ** |
| Protein | 80g / 20g | ** |
| Salt | 0.24g / 0.06g | ** |
| Zinc | 6mg / 1.5mg | ** |
| Carbohydrates Per 100G | 1.5 | ** |
| Energy kCal Per Serving | 82 | ** |
| Carbohydrates Per Serving | <0.5 | ** |
| Serving Size | 25g | ** |
| Fats Per 100G | <0.5 | ** |
| Sugar Per 100G | <0.5 | ** |
| Energy kJ Per Serving | 344 | ** |
| Fats Per Serving | <0.5 | ** |
| Salt Per Serving | <0.5 | ** |
| Sugar Per Serving | <0.5 | ** |
| Protein Per 100G | 80 | ** |
| Salt Per 100G | <0.5 | ** |
| Energy kJ Per 100G | 1376 | ** |
| Energy kCal Per 100G | 329 | ** |
| Protein Per Serving | 20 | ** |
| Per serving | ||
|---|---|---|
| Fat | 0.1 g | ** |
| Zinc | 1.5 mg | ** |
| Protein | 20 g | ** |
| Energykcal | 82 kcal | ** |
| Carbohydrate | 0.4 g | ** |
| Ofwhichsugars | 0 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Salt | 0.06 g | ** |
| Calcium | 120 mg | ** |
| Energykj | 344 kj | ** |
For allergens see ingredients capitalised and bold.
Mix one serving (2 level scoops of powder, using scoop provided in container) in 325 ml water and shake well.
Happy with the item
Esh - 10 days ago
Tastes lovely
Emma - 2 days ago
GH - 15 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €19.54
€7.82/100 g
Suitable for
Keto, Low Sugar Diet
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.