Health & Her
3 for 2 Mix & Match
€32.49
€0.54/1 Capsule
SKU: 014949
Health & Her is a brand created by women, for women. Our science-backed formulations are developed with experts to provide optimal support throughout your maternal journey.
This comprehensive formula is designed to support women trying for a baby and to help build nutritional stores in preparation for pregnancy. It contains 400µg of Folic Acid – the UK Department of Health’s recommended level – plus a broad spectrum of vitamins and minerals to support fertility and conception.
Can be taken alongside Health & Her Omega at every stage of your maternal journey.
Contains 29 Nutrients Including:
Folic Acid (400µg) – Contributes to normal maternal tissue growth during pregnancy.
Zinc – Supports fertility and reproduction.
Vitamin D
CoQ10
Plus, a spectrum of vitamins and minerals carefully blended to support daily wellbeing.
Full ingredients
Magnesium Bisglycinate, Vegetable Capsule Shell (Hydroxypropyl Methylcellulose), L-Arginine Hydrochloride, Calcium Carbonate, L-Citrulline, Ascorbic Acid (Vitamin C), Iron Bisglycinate, Inositol, Brown Rice Flour, Zinc Citrate, Ubidecarenone (Coenzyme Q10), Nicotinamide (Niacin), Manganese Gluconate, Choline Bitartrate, Pyridoxal-5-Phosphate (Vitamin B6), Anti-caking Agent (Calcium Salts of Fatty Acids), Calcium Pantothenate (Pantothenic Acid), D-Alpha Tocopheryl Succinate (Vitamin E), Copper Gluconate, Thiamine Hydrochloride, Riboflavin, Beta-Carotene, L-5-Methyltetrahydrofolate Calcium Salt (Folic Acid), Chromium Picolinate, Potassium Iodide, L-Selenomethionine, Sodium Molybdate, Biotin, Methylcobalamin (Vitamin B12), Phylloquinone (Vitamin K1), Cholecalciferol (Vitamin D3), Menaquinone-7 (Vitamin K2).
Always read the label before use
| EC NRV | ||
|---|---|---|
| VitaminE | 83 % | ** |
| Molybdenum | 100 % | ** |
| CholineBitartrate | ** % | ** |
| Zinc | 150 % | ** |
| Calcium | 6 % | ** |
| Inositol | ** % | ** |
| VitaminB12 | 1000 % | ** |
| Thiamin(VitaminB1) | 200 % | ** |
| Biotin | 200 % | ** |
| Iodine | 100 % | ** |
| Chromium | 100 % | ** |
| VitaminC | 100 % | ** |
| VitaminD3 | 500 % | ** |
| VitaminK2 | 67 % | ** |
| L-Arginine | ** % | ** |
| L-Citrulline | ** % | ** |
| Manganese | 50 % | ** |
| Beta-Carotene | ** % | ** |
| PantothenicAcid | 104 % | ** |
| Niacin(VitaminB3) | 156 % | ** |
| CoenzymeQ10(CoQ10) | ** % | ** |
| Riboflavin(VitaminB2) | 200 % | ** |
| FolicAcid | 200 % | ** |
| VitaminB6 | 614 % | ** |
| Iron | 71 % | ** |
| Copper | 100 % | ** |
| Selenium | 100 % | ** |
| Per 2 Capsules (%NRV) | ||
|---|---|---|
| Vitamin D3 | 25µg (500%) | ** |
| Vitamin E | 10mg (83%) | ** |
| Vitamin K1 | 35µg (67%) | ** |
| Vitamin K2 | 15µg (67%) | ** |
| Vitamin C | 80mg (100%) | ** |
| Thiamin (Vitamin B1) | 2.2mg (200%) | ** |
| Riboflavin (Vitamin B2) | 2.8mg (200%) | ** |
| Niacin (Vitamin B3) | 25mg (156%) | ** |
| Vitamin B6 | 8.6mg (614%) | ** |
| Folic Acid | 400μg (200%) | ** |
| Vitamin B12 | 25μg (1000%) | ** |
| Biotin | 100µg (200%) | ** |
| Pantothenic Acid | 6.25mg (104%) | ** |
| Calcium | 50mg (6%) | ** |
| Magnesium | 56.25mg (15%) | ** |
| Iron | 10mg (71%) | ** |
| Zinc | 10mg (100%) | ** |
| Copper | 1mg (100%) | ** |
| Manganese | 2mg (100%) | ** |
| Selenium | 55μg (100%) | ** |
| Chromium | 40μg (100%) | ** |
| Molybdenum | 50μg (100%) | ** |
| Iodine | 150μg (100) | ** |
| L-Citrulline | 100mg** | ** |
| L - Arginine | 100mg** | ** |
| Inositol | 50mg** | ** |
| Coenzyme Q10 (CoQ10) | 30mg** | ** |
| Choline Bitartrate | 20mg** | ** |
| Beta-Carotene | 2mg** | ** |
|
NRV = Nutrient Reference Value **NRV Not Established |
||
| Per serving | ||
|---|---|---|
| Biotin | 100 µg | ** |
| FolicAcid | 400 µg | ** |
| VitaminB6 | 8.6 mg | ** |
| L-Arginine | 100 mg | ** |
| L-Citrulline | 100 mg | ** |
| Beta-Carotene | 2 mg | ** |
| CoenzymeQ10(CoQ10) | 30 mg | ** |
| Iron | 10 mg | ** |
| Copper | 1 mg | ** |
| Calcium | 50 mg | ** |
| PantothenicAcid | 6.25 mg | ** |
| Niacin(VitaminB3) | 25 mg | ** |
| Selenium | 55 µg | ** |
| Manganese | 1 mg | ** |
| VitaminK2 | 15 µg | ** |
| Molybdenum | 50 µg | ** |
| VitaminB12 | 25 µg | ** |
| CholineBitartrate | 20 mg | ** |
| Riboflavin(VitaminB2) | 2.8 mg | ** |
| Zinc | 15 mg | ** |
| Iodine | 150 µg | ** |
| Chromium | 40 µg | ** |
| Inositol | 50 mg | ** |
| VitaminC | 80 mg | ** |
| VitaminE | 10 mg | ** |
| VitaminD3 | 25 µg | ** |
| Thiamin(VitaminB1) | 2.2 mg | ** |
Do not use if the foil is broken. A food supplement should not be used as a substitute for a varied diet and healthy lifestyle. Always consult your GP before taking food supplements if you are taking medication or have an existing medical condition. Store out of sight and reach of children.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Take 2 capsules daily: ideally with breakfast.
STORAGE: Store in a cool dry place, out of the reach of children. Best before end: see base.
Great product
Gisele - 5 months ago
It's going well so far. No conception so far.
Dr Linda - a month ago
Can’t vouch for the medical effects as I take this as preventative / supplementation however they do leave quite a bad aftertaste when you swallow them… I...
Raquel - 12 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €32.49
€0.54/1 Capsule
Suitable for
Dairy Free, Gluten Free, Low Sugar Diet, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.