
| Per | 100g | Per bite (28g) |
|---|---|---|
| Energy (Kj) | 1483 kJ | 415 kJ |
| Energy (kcal) | 353 kcal | 99 kcal |
| Fat | 11g | 3g |
| of which saturates | 2.8g | 0.8g |
| Carbohydrates | 52g | 14g |
| of which sugars | 45g | 12g |
| Fibre | 7g | 1.9g |
| Protein | 8.2g | 2.3g |
| Salt | 0.06g | 0.02g |
Make a cut along the side of each date and remove the stones.
Fill each date with 1tsp of peanut butter and set aside.
Break the chocolate into a bowl and melt by microwaving in 14-second bursts, stirring in between.