
| Per | 100g | Serving (39.4g) |
|---|---|---|
| Energy (Kj) | 1712 kJ | 675 kJ |
| Energy (kcal) | 408 kcal | 161 kcal |
| Fat | 17g | 6.6g |
| of which saturates | 6.9g | 2.7g |
| Carbohydrates | 56g | 22g |
| of which sugars | 49g | 19g |
| Fibre | 6.4g | 2.5g |
| Protein | 5.5g | 2.2g |
| Salt | 0.11g | 0.04g |
Remove the stone from each date and flatten onto a piece of baking paper.
Spoon one tsp of almond butter on top of each date, then sprinkle with chia seeds.
Melt the chocolate in a bowl in 30-second bursts in the microwave. Spoon the melted chocolate on top of each date.
Finish with a sprinkle of Fruitfetti and chill in the fridge until set (around 15 minutes).