SKU: 020214
"
Full ingredients
Apple Juice, Strawberry Puree (16%), Beetroot Juice (18%), Apple Puree (9%), Red Grape Juice (7%), Blackcurrant Puree (4%), Sour Cherry Juice (4%), Inulin (Chicory), Acidity Regulators: Lemon Juice and Citric Acid, Flaxseeds, Calcium, Magnesium, Vitamin Blend (Vitamin C, Niacin, Pantothenic Acid, Zinc, Vitamin B2, Vitamin B6, Thiamine, Vitamin D3 & Vitamin B12), Antioxidant: Ascorbic Acid.
Always read the label before use
| Averages Values Per 100g | ||
|---|---|---|
| Energy | 268kJ / 64kCal | ** |
| Fat | <0.5g | ** |
| Of which Saturates | <0.1g | ** |
| Carbohydrates | 15g | ** |
| Of which Sugars | 9g | ** |
| Fibre | 2g | ** |
| Protein | <0.5g | ** |
| Salt | 0.03g | ** |
| Niacin (Vitamin B3) | 11mg (67%) / 16mg (100%) | ** |
| Vitamin B12 (Cobalamin) | 1.7µg (67%) / 2.5µg (100%) | ** |
| Vitamin B6 (Pyridoxine) | 0.93mg (66%) / 1.4mg (100%) | ** |
| Zinc | 3.3mg (33%) / 5mg (50%) | ** |
| Calcium | 80mg (10%) / 120mg (15%) | ** |
| Vitamin C | 53mg (67%) / 80mg (100%) | ** |
| Thiamine (Vitamin B1) | 0.73mg (66%) / 1.1mg (100%) | ** |
| Vitamin D3 | 3.3µg (66%) / 5µg (100%) | ** |
| Pantothenic Acid (Vitamin B5) | 4mg (67%) / 6mg (100%) | ** |
| Magnesium | 37.5mg (10%) / 56.3mg (15%) | ** |
| Vitamin B2 (Riboflavin) | 0.93mg (66%) / 1.4mg (100%) | ** |
| Averages Values Per 100ml (%RI) / Per 150ml Serving (%RI) | ||
|---|---|---|
| Calcium | 80mg (10%) / 120mg (15%) | ** |
| Vitamin C | 53mg (67%) / 80mg (100%) | ** |
| Magnesium | 37.5mg (10%) / 56.3mg (15%) | ** |
| Niacin (Vitamin B3) | 11mg (67%) / 16mg (100%) | ** |
| Pantothenic Acid (Vitamin B5) | 4mg (67%) / 6mg (100%) | ** |
| Zinc | 3.3mg (33%) / 5mg (50%) | ** |
| Vitamin B2 (Riboflavin) | 0.93mg (66%) / 1.4mg (100%) | ** |
| Vitamin B6 (Pyridoxine) | 0.93mg (66%) / 1.4mg (100%) | ** |
| Thiamine (Vitamin B1) | 0.73mg (66%) / 1.1mg (100%) | ** |
| Vitamin D3 | 3.3µg (66%) / 5µg (100%) | ** |
| Vitamin B12 (Cobalamin) | 1.7µg (67%) / 2.5µg (100%) | ** |
| RI = Reference Intake of an average adult (8400kj / 2000kcal) | ||
| Per 100g | ||
|---|---|---|
| Energy(Kcal) | 64 kcal | ** |
| Carbohydrates(G) | 15 g | ** |
| Ofwhichsugars(G) | 9 g | ** |
| Ofwhichsaturates(G) | 0.1 g | ** |
| Fat(G) | 0.5 g | ** |
| Salt(G) | 0.03 g | ** |
| Energy(Kj) | 268 kj | ** |
| Protein(G) | 0.5 g | ** |
n/a
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Shake before opening & serve cold. Refrigerate after opening, consume within 2 days.
I have just recently started to get this product but I love the taste and it is refreshing. I replace a cup of coffee with this juice at lunch time. I can...
Petya - a month ago
this was very delicious i took a glass before my workout was feeling very energetic
lorraine - a month ago
Surprisingly enjoyable considering the ingredients and no at all sweet.
Barry - 2 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €4.60
Was: €6.49
€0.51/100 ml
Suitable for
Dairy Free, Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.