Huel
€30.00
€1.00/100 ml
SKU: 069672
This isn't just another protein drink. This is elite nutrition, bottled.
Huel Black Edition Ready-to-Drink isn't your average protein shake. It's a powerhouse of high-protein, 100% nutritionally complete goodness, boasting 35g of plant-based protein and 26 vital vitamins & minerals. Free from artificial sweeteners, it's your go-to for on-the-go fuel, offering a staggering 172 health benefits*.
Each serving is consciously crafted to be low in sugar and gluten-free, providing essential nutrition without any unnecessary extras. And with its eco-conscious packaging made from 51% recycled plastic, you can nourish yourself while caring for the planet.
Indulge in the natural, velvety vanilla flavour.
Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Oberwllstr. 6, 10117 Berlin, Germany
Full ingredients
Ingredients: Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Ground Flaxseed, Coconut Sugar, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Flaxseed Oil Powder, Hemp Seed Protein, Medium Chain Triglyceride Powder (from Coconut), Emulsifier: Sunflower Lecithin, Green Tea Extract, Sweeteners: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
May contain mustard
Always read the label before use
| Additional Information: | ||
|---|---|---|
| Choline | 27mg / 140mg | ** |
| Omega-3 | 0.43g / 2.2g | ** |
| Omega-6 | 0.67g / 3.5g | ** |
| Medium-Chain Triglycerides | 0.67g / 3.5g | ** |
| Green Tea Extract | 30.0mg / 150mg | ** |
| Per 100ml / Per Bottle 500ml | ||
|---|---|---|
| Energy | 321kJ/77kCal / 1680kJ/400kCal | ** |
| Fat | 3.3g / 17g | ** |
| Of which Saturates | 11g / 5.8g | ** |
| Carbohydrates | 4.4g / 23g | ** |
| Of which Sugars | 1.1g / 5.8g | ** |
| Protein | 6.8g / 35g | ** |
| Salt | 0.15g / 0.78g | ** |
| Per 100ml / Per Bottle 500ml | ||
|---|---|---|
| Of Which Saturates Per Serving | 5.8g | ** |
| Salt | 0.15g / 0.78g | ** |
| Zinc | 0.77mg / 4.0mg | ** |
| Omega-6 | 0.67g / 3.5g | ** |
| Protein | 6.8g / 35g | ** |
| Manganese | 0.21mg / 1.1mg | ** |
| Vitamin E | 0.58mg / 3.0mg | ** |
| Vitamin B6 | 0.065mg / 0.34mg | ** |
| Serving Size | 500ml | ** |
| Omega-3 | 0.43g / 2.2g | ** |
| Magnesium | 19.2mg / 100mg | ** |
| Vitamin C | 10mg / 50mg | ** |
| Riboflavin | 0.054mg / 4% 0.28 | ** |
| Of which Sugars | 1.1g / 5.8g | ** |
| Salt Per Serving | 0.78g | ** |
| Carbohydrates Per Serving | 23g | ** |
| Of Which Saturates Per 100G | 11g | ** |
| Calcium | 50.0mg / 260mg | ** |
| Chloride | 88.5mg / 460mg | ** |
| Chromium | 1.9ug / 10ug | ** |
| Vitamin B12 | 15mg / 80.0mg | ** |
| Energy KJ Per 100G | 321kJ | ** |
| Protein Per Serving | 35g | ** |
| Energy Kcal Per Serving | 400kcal | ** |
| Fat | 3.3g / 17g | ** |
| Choline | 27mg / 140mg | ** |
| Phosphorus | 69.2mg / 360mg | ** |
| Sugar Per 100G | 1.1g | ** |
| Protein Per 100G | 6.8g | ** |
| Energy Kcal Per 100G | 77kcal | ** |
| Potassium | 181mg / 940mg | ** |
| Vitamin A | 34.6mg / 180mg | ** |
| Fats Per Serving | 17g | ** |
| Sugar Per Serving | 5.8g | ** |
| Copper | 0.12mg / 0.60mg | ** |
| Thiamin | 0.046mg / 0.24mg | ** |
| Selenium | 4.6ug / 24ug | ** |
| Pantothenic Acid | 0.23mg / 1.2mg | ** |
| Of which Saturates | 11g / 5.8g | ** |
| Medium-Chain Triglycerides | 0.67g / 3.5g | ** |
| Iron | 1.7mg / 9.0mg | ** |
| Biotin | 1.9mg / 1.0mg | ** |
| Folate | 15.4mg / 80.0mg | ** |
| Vitamin D | 1.0mg / 5.0mg | ** |
| Vitamin K | 6.7mg / 35mg | ** |
| Fats Per 100G | 3.3g | ** |
| Salt Per 100G | 0.15g | ** |
| Green Tea Extract | 30.0mg / 150mg | ** |
| Energy | 321kJ/77kcal / 1680kJ/400kcal | ** |
| Lodine | 13.5ug / 70.0ug | ** |
| Niacin | 0.62mg / 3.2mg | ** |
| Molybdenum | 10ug / 50ug | ** |
| Carbohydrates | 4.4g / 23g | ** |
| Energy KJ Per Serving | 1680kJ | ** |
| Carbohydrates Per 100G | 4.4g | ** |
| Vitamins and Minerals Per 100ml / per Bottle 500ml | ||
|---|---|---|
| Vitamin A | 34.6mg / 180mg | ** |
| Vitamin D | 1.0mg / 5.0mg | ** |
| Vitamin E | 0.58mg / 3.0mg | ** |
| Vitamin K | 6.7mg / 35mg | ** |
| Vitamin C | 10mg / 50mg | ** |
| Thiamin | 0.046mg / 0.24mg | ** |
| Riboflavin | 0.054mg / 4% 0.28 | ** |
| Niacin | 0.62mg / 3.2mg | ** |
| Vitamin B6 | 0.065mg / 0.34mg | ** |
| Folate | 15.4mg / 80.0mg | ** |
| Vitamin B12 | 15mg / 80.0mg | ** |
| Biotin | 1.9mg / 1.0mg | ** |
| Pantothenic Acid | 0.23mg / 1.2mg | ** |
| Potassium | 181mg / 940mg | ** |
| Chloride | 88.5mg / 460mg | ** |
| Calcium | 50.0mg / 260mg | ** |
| Phosphorus | 69.2mg / 360mg | ** |
| Magnesium | 19.2mg / 100mg | ** |
| Iron | 1.7mg / 9.0mg | ** |
| Zinc | 0.77mg / 4.0mg | ** |
| Copper | 0.12mg / 0.60mg | ** |
| Manganese | 0.21mg / 1.1mg | ** |
| Selenium | 4.6ug / 24ug | ** |
| Chromium | 1.9ug / 10ug | ** |
| Molybdenum | 10ug / 50ug | ** |
| Lodine | 13.5ug / 70.0ug | ** |
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store at room temperature. Best served chilled. Once open refrigerate and consume within 12 hours. Ready to drink. Do not freeze.
Probably my go to shake. Its inoffensive subtle flavour will suit anyone, has 35 G protein and lower carbs than huel white. The shake is thicker than huel...
Hueligan - 5 days ago
Love this flavour...quite creamy.
Scottfe - 10 days ago
Easy on the go Anytime
Acktar - 17 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €30.00
€1.00/100 ml
Flavour
Vanilla
Quantity and format
6x500 mlSuitable for
Dairy Free, Gluten Free, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.