SKU: 085817
The naturally delicious protein bar with nothing to hide. No artificial ingredients; no hidden sugar alcohols; no secrets. Just ingredients found in kitchens, not in small print. Made by hand, sourced from nature for a full hit of 20g complete protein, 5g bovine collagen and 0g artificial nonsense.
Natural selection
Once in a while, nature steps in and evolves what went before to something better, stronger, healthier. For years, protein bars have promised to support the foundation of our daily nutrition, yet they’re packed with a host of artificial ingredients, synthetic sugars and preservatives. The game needed changing; these bars are here to do it.
Stronger, for longer
With a full 20g of complete protein, including a generous serve of 5g premium bovine Type I & III collagen + 0g of artificial ingredients and a third of your daily fibre, you get structural support for your whole body: muscles, joints, skin, hair, nails and gut health.
That's healthy muscle-maintenance and digestion, hand-made and sourced from nature, in one delicious grab-and-go bar.
Contains nothing that ends in -erol, -extrose or -eadache
There’s nothing in our mixed pack of protein crunch bars you won’t have already heard of. A simple, minimal, all natural and gluten-free recipe that makes every bite count towards hitting your daily protein goal and supporting recovery.
No empty calories. No fillers. Nothing you can't spell or pronounce. No labs in sight. Just ingredients found in kitchens, not in small print.
Tastes that take you back
Remember those rice treats your parents said wouldn’t help you grow up big and strong? These are like those, except they do. Crispy, crunchy, yet delightfully chewy, these three mouth-watering flavours: Peanut & Sea Salt (for the nut butter lovers), Cocoa & Stem Ginger (for a warming chocolate kick) and Lime & Coconut (for an oh-so-fresh-fix) taste like ’10 more please’. The worst part of our bars is choosing your favourite flavour.
All for the same 20g protein
Full ingredients
Peanut & Sea Salt - Crunchy Crisps (29%) (soy protein crisps (17%) (soy protein isolate, tapioca starch), rice crisps (12%) (rice flour, rice bran, sugar, rice extract), peanuts (28%) (peanut paste, roasted nibbed peanuts, peanut flour), chicory root syrup, dates, bovine hydrolysed collagen (8%), cacao nibs, sea salt (0.3%)Cocoa & Stem Ginger - Crunchy Crisps (29%) (soy protein crisps (20%) (soy protein isolate tapioca starch), rice crisps (9%) (rice flour, rice bran, sugar, rice extract), chicory root syrup, almond paste, dates, ginger crush (7.6%) (stem ginger, sugar, water), bovine hydrolysed collagen (7%), cocoa powder (4%), dried ginger (0.3%), sea saltLime & Coconut - Crunchy Crisps (29%) (soy protein crisps (20%) (soy protein isolate, tapioca starch), rice crisps (9%) (rice flour, rice bran, sugar, rice extract), chicory root syrup, almond paste, coconut (12%) (toasted coconut flakes, coconut flour), dates, bovine hydrolysed collagen (7%), lime juice (1.5%), lime zest (0.4%), sea salt
Always read the label before use
| Per 100g / Per Bar 66g | ||
|---|---|---|
| Energy | 254kcal / 385kcal / 1062kJ / 1609kJ | ** |
| Fat | 14.2g / 9.4g | ** |
| of which saturates | 2.8g / 1.9g | ** |
| Carbohydrates | 25.0g / 16.5g | ** |
| of which sugars | 12.1g / 8.0g | ** |
| Protein | 29.6g / 20.1g | ** |
| Salt | 0.79 / 0.52g | ** |
| Collagen | 7.4g / 5.0g | ** |
| Veloforte Protein Crunch Peanut & Sea Salt Bar 66g | ||
| EC NRV | ||
|---|---|---|
| Peanut&SeaSalt-Collagen | 0 % | ** |
| Peanut&SeaSalt-Carbohydrates | 0 % | ** |
| Lime&Coconut-OfWhichSaturatedFat | 0 % | ** |
| Cocoa&StemGinger-Collagen | 0 % | ** |
| Cocoa&StemGinger-TotalFat | 0 % | ** |
| Cocoa&StemGinger-Carbohydrates | 0 % | ** |
| Lime&Coconut-Fibre | 0 % | ** |
| Cocoa&StemGinger-EnergyKJ | 0 % | ** |
| Cocoa&StemGinger-OfWhichSugars | 0 % | ** |
| Cocoa&StemGinger-Salt | 0 % | ** |
| Peanut&SeaSalt-Sugars | 0 % | ** |
| Cocoa&StemGinger-Fibre | 0 % | ** |
| Peanut&SeaSalt-TotalFat | 0 % | ** |
| Peanut&SeaSalt-OfWhichSugars | 0 % | ** |
| Peanut&SeaSalt-Fibre | 0 % | ** |
| Lime&Coconut-Collagen | 0 % | ** |
| Lime&Coconut-TotalFat | 0 % | ** |
| Peanut&SeaSalt-EnergyKJ | 0 % | ** |
| Cocoa&StemGinger-Protein | 0 % | ** |
| Cocoa&StemGinger-OfWhichSaturatedFat | 0 % | ** |
| Lime&Coconut-Carbohydrates | 0 % | ** |
| Lime&Coconut-OfWhichSugars | 0 % | ** |
| Peanut&SeaSalt-SaturatedFat | 0 % | ** |
| Peanut&SeaSalt-OfWhichSaturatedFat | 0 % | ** |
| Peanut&SeaSalt-Salt | 0 % | ** |
| Lime&Coconut-EnergyKcal | 0 % | ** |
| Cocoa&StemGinger-EnergyKcal | 0 % | ** |
| Lime&Coconut-Salt | 0 % | ** |
| Lime&Coconut-Protein | 0 % | ** |
| Peanut&SeaSalt-EnergyKcal | 0 % | ** |
| Lime&Coconut-EnergyKJ | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Peanut&SeaSalt-Sugars | 12.1 g | ** |
| Lime&Coconut-EnergyKcal | 376 kcal | ** |
| Cocoa&StemGinger-Protein | 29.6 g | ** |
| Lime&Coconut-Carbohydrates | 23.2 g | ** |
| Lime&Coconut-Salt | 0.68 g | ** |
| Lime&Coconut-Fibre | 17.8 g | ** |
| Peanut&SeaSalt-Collagen | 7.6 g | ** |
| Peanut&SeaSalt-EnergyKJ | 1609 kj | ** |
| Peanut&SeaSalt-SaturatedFat | 2.8 g | ** |
| Cocoa&StemGinger-Salt | 0.68 g | ** |
| Lime&Coconut-Collagen | 7.4 g | ** |
| Lime&Coconut-OfWhichSugars | 12 g | ** |
| Lime&Coconut-OfWhichSaturatedFat | 5.4 g | ** |
| Peanut&SeaSalt-OfWhichSaturatedFat | 2.8 g | ** |
| Peanut&SeaSalt-Fibre | 17.8 g | ** |
| Peanut&SeaSalt-TotalFat | 14.2 g | ** |
| Peanut&SeaSalt-Carbohydrates | 25 g | ** |
| Peanut&SeaSalt-Salt | 0.79 g | ** |
| Lime&Coconut-Protein | 29.6 g | ** |
| Lime&Coconut-TotalFat | 14.5 g | ** |
| Cocoa&StemGinger-Collagen | 7.4 g | ** |
| Cocoa&StemGinger-TotalFat | 10.3 g | ** |
| Lime&Coconut-EnergyKJ | 1575 kj | ** |
| Cocoa&StemGinger-EnergyKJ | 1531 kj | ** |
| Peanut&SeaSalt-EnergyKcal | 385 kcal | ** |
| Cocoa&StemGinger-Carbohydrates | 26.2 g | ** |
| Cocoa&StemGinger-Fibre | 17.8 g | ** |
| Cocoa&StemGinger-OfWhichSugars | 15.8 g | ** |
| Cocoa&StemGinger-OfWhichSaturatedFat | 1.2 g | ** |
| Cocoa&StemGinger-EnergyKcal | 366 kcal | ** |
| Peanut&SeaSalt-OfWhichSugars | 12.1 g | ** |
| Per 100g / Per Bar 68g | ||
|---|---|---|
| Energy | 1531kJ / 366Kcal / 1041kj / 249kcal | ** |
| Fat | 10.3g / 7.0g | ** |
| of which saturates | 1.2g / 0.8g | ** |
| Carbohydrates | 26.2g / 17.8g | ** |
| of which sugars | 15.8g / 10.8g | ** |
| Protein | 29.6g / 20.1g | ** |
| Salt | 0.68g / 0.46g | ** |
| Collagen | 7.4g / 5g | ** |
| Veloforte Protein Crunch Cocoa & Stem Ginger Bar 66g | ||
| Per 100g / Per Bar 68g | ||
|---|---|---|
| Energy | 376kcal / 256kcal / 1071kJ / 1573kJ | ** |
| Fat | 14.5g / 9.9g | ** |
| of which saturates | 5.4g / 3.7g | ** |
| Carbohydrates | 23.2g / 15.8g | ** |
| of which sugars | 12.0g / 8.2g | ** |
| Protein | 29.6g / 20.1g | ** |
| Salt | 0.68g / 0.46g | ** |
| Collagen | 7.4g / 5.0g | ** |
| Veloforte Protein Crunch Lime & Coconut Bar 66g | ||
| Per serving | ||
|---|---|---|
| Lime&Coconut-Protein | 20.1 g | ** |
| Cocoa&StemGinger-EnergyKcal | 249 kcal | ** |
| Cocoa&StemGinger-Carbohydrates | 17.8 g | ** |
| Cocoa&StemGinger-OfWhichSaturatedFat | 0.8 g | ** |
| Lime&Coconut-EnergyKJ | 1071 kj | ** |
| Cocoa&StemGinger-Protein | 20.1 g | ** |
| Peanut&SeaSalt-OfWhichSaturatedFat | 1.9 g | ** |
| Lime&Coconut-Salt | 0.46 g | ** |
| Lime&Coconut-TotalFat | 9.9 g | ** |
| Lime&Coconut-OfWhichSugars | 8.2 g | ** |
| Peanut&SeaSalt-SaturatedFat | 1.9 g | ** |
| Peanut&SeaSalt-Salt | 0.52 g | ** |
| Cocoa&StemGinger-Salt | 0.46 g | ** |
| Lime&Coconut-Collagen | 5 g | ** |
| Lime&Coconut-EnergyKcal | 256 kcal | ** |
| Peanut&SeaSalt-Collagen | 5 g | ** |
| Peanut&SeaSalt-TotalFat | 9.4 g | ** |
| Peanut&SeaSalt-Fibre | 11.8 g | ** |
| Peanut&SeaSalt-Sugars | 8 g | ** |
| Cocoa&StemGinger-TotalFat | 7 g | ** |
| Peanut&SeaSalt-EnergyKcal | 254 kcal | ** |
| Peanut&SeaSalt-OfWhichSugars | 8 g | ** |
| Peanut&SeaSalt-EnergyKJ | 1062 kj | ** |
| Lime&Coconut-Fibre | 12.1 g | ** |
| Peanut&SeaSalt-Carbohydrates | 16.5 g | ** |
| Cocoa&StemGinger-EnergyKJ | 1041 kj | ** |
| Lime&Coconut-Carbohydrates | 15.8 g | ** |
| Cocoa&StemGinger-OfWhichSugars | 10.8 g | ** |
| Cocoa&StemGinger-Fibre | 12.1 g | ** |
| Cocoa&StemGinger-Collagen | 5 g | ** |
| Lime&Coconut-OfWhichSaturatedFat | 3.7 g | ** |
Contains peanut & soy.Contains bovine collagen from high-welfare cattle.Not suitable for vegetarians or vegans. Made in an environment that handles eggs, milk, sulphites, nuts & sesame.
Ladt a long time. Nice & chewy. Chocolate one is the best. The lime & coconut flavour does not come through at all, it just tastes sweet bit not over powe...
Angelique - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €26.00
€6.37/100 g
Quantity and format
6x68 gSuitable for
Cereal Free, Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.