Zooki
Buy 1 Get 1 Half Price
€51.99
€3.71/1 Sachet
SKU: 025058
What is it?Zooki Super Strength Collagen delivers 11,000 mg of premium hydrolysed marine collagen peptides per sachet - Zooki's most potent formula for visible results. Clinically proven to reduce the appearance of fine lines and improve skin elasticity, hydration, and smoothness in just four weeks. Available in three delicious flavours, it’s the ultimate upgrade for skin, hair, nails, and joints.Key Features:- Delivers 11,000 mg of high-strength marine collagen per sachet- Clinically proven to improve skin elasticity, hydration, and texture-Multi-award-winning formula, recognised as the UK’s “Best All-Round Collagen Supplement”What Are the Benefits of Super Strength Collagen?Collagen is essential for firm, hydrated skin and strong connective tissues. Over time, natural collagen levels decline, leading to visible ageing and reduced joint flexibility. Zooki’s Super Strength formula replenishes these stores by stimulating your body's natural collagen production, with additional Vitamin C for added support. Clinically proven to deliver results in as little as four weeks - supporting smoother, more radiant skin while strengthening hair, nails, and joints from within.Voted the UK’s best all-round collagen supplement three years running, this liquid blend combines potency with taste - designed to be something you look forward to, not something you have to force down. Simply rip, sip and go.
Full ingredients
Super Strength Collagen Mango peach flavour ingredients:
Fish Collagen Peptide (FISH), Water, Chicory Root Fibre, Acidity Regulator (Citric Acid, Glucono Delta-Lactone), Natural Flavourings, Vitamin C (Ascorbic Acid), Botanical Extract (Sorbus aucuparia L.), Emulsifier (Lecithin (Sunflower)), Sweetener (Stevia Extract from Steviol Glycosides).
Super Strength Collagen Sour cherry flavour ingredients:
Fish Collagen (FISH), Water, Chicory Root Fibre, Acidity Regulator (Citric Acid, Glucono Delta-Lactone), Sour Cherry Flavouring, Vitamin C (Ascorbic Acid), Botanical Extract (Sorbus aucuparia L.), Emulsifier (Lecithin (Sunflower)), Natural Flavouring, Sweetener (Stevia Extract from Steviol Glycosides).
Super Strength Collagen Blackcurrant flavour ingredients:
Fish Collagen Peptide (FISH), Water, Chicory Root Fibre, Acidity Regulator (Citric Acid), Blackcurrant Concentrate, Colouring Concentrate from Carrot, Vitamin C (Ascorbic Acid), Natural Flavouring, Botanical Extract (Sorbus aucuparia L.), Emulsifier (Lecithin (Sunflower)), Sweetener (Stevia Extract from Steviol Glycosides).
Always read the label before use
| Averages Values Per 100g / Per Daily Dose | ||
|---|---|---|
| Energy | 1536kJ / 77kJ / 362kCal / 18kCal | ** |
| Fat | ** | |
| Of which Saturates | ** | |
| Carbohydrates | ** | |
| Of which Sugars | ** | |
| Protein | 89.5g / 4.5g | ** |
| Salt | 1.2g / 0.06g | ** |
| EC NRV | ||
|---|---|---|
| MangoPeach:Carbohydrates | 0 % | ** |
| Blackcurrant:Carbohydrates | 0 % | ** |
| MangoPeach:Fat | 0 % | ** |
| SourCherry:VitaminC | 50 % | ** |
| MangoPeach:Energy(Kj) | 0 % | ** |
| SourCherry:Energy(Kj) | 0 % | ** |
| SourCherry:Energy(Kcal) | 0 % | ** |
| SourCherry:Carbohydrates | 0 % | ** |
| Blackcurrant:Fat | 0 % | ** |
| MangoPeach:ofwhichsugars | 0 % | ** |
| Blackcurrant:ofwhichsaturates | 0 % | ** |
| SourCherry:Salt | 0 % | ** |
| SourCherry:Protein | 0 % | ** |
| Blackcurrant:Energy(Kcal) | 0 % | ** |
| MangoPeach:Protein | 0 % | ** |
| Blackcurrant:VitaminC | 50 % | ** |
| SourCherry:ofwhichsaturates | 0 % | ** |
| Blackcurrant:Salt | 0 % | ** |
| Blackcurrant:Protein | 0 % | ** |
| Blackcurrant:Energy(Kj) | 0 % | ** |
| MangoPeach:Energy(Kcal) | 0 % | ** |
| SourCherry:ofwhichsugars | 0 % | ** |
| MangoPeach:ofwhichsaturates | 0 % | ** |
| SourCherry:Fibre | 0 % | ** |
| Blackcurrant:Fibre | 0 % | ** |
| Blackcurrant:ofwhichsugars | 0 % | ** |
| SourCherry:Fat | 0 % | ** |
| MangoPeach:Salt | 0 % | ** |
| MangoPeach:Fibre | 0 % | ** |
| MangoPeach:VitaminC | 50 % | ** |
| Per 100g | ||
|---|---|---|
| MangoPeach:Energy(Kj) | 891 kj | ** |
| Blackcurrant:ofwhichsugars | 2.4 g | ** |
| MangoPeach:Fat | 0.1 g | ** |
| Blackcurrant:Fat | 0.1 g | ** |
| SourCherry:VitaminC | 182 mg | ** |
| SourCherry:Energy(Kcal) | 201 kcal | ** |
| SourCherry:Carbohydrates | 1.3 g | ** |
| SourCherry:ofwhichsaturates | 0 g | ** |
| SourCherry:Fat | 0.1 g | ** |
| Blackcurrant:Salt | 0.9 g | ** |
| SourCherry:Energy(Kj) | 840 kj | ** |
| SourCherry:ofwhichsugars | 1.3 g | ** |
| MangoPeach:ofwhichsugars | 1.1 g | ** |
| SourCherry:Salt | 0 g | ** |
| Blackcurrant:Carbohydrates | 3.3 g | ** |
| MangoPeach:Fibre | 8.6 g | ** |
| Blackcurrant:Energy(Kj) | 875 kj | ** |
| Blackcurrant:Energy(Kcal) | 209 kcal | ** |
| Blackcurrant:Fibre | 6.7 g | ** |
| MangoPeach:VitaminC | 182 mg | ** |
| Blackcurrant:ofwhichsaturates | 0 g | ** |
| MangoPeach:Salt | 0 g | ** |
| MangoPeach:Protein | 50 g | ** |
| SourCherry:Protein | 50 g | ** |
| MangoPeach:Energy(Kcal) | 213 kcal | ** |
| MangoPeach:Carbohydrates | 1.1 g | ** |
| MangoPeach:ofwhichsaturates | 0 g | ** |
| SourCherry:Fibre | 6.2 g | ** |
| Blackcurrant:Protein | 50 g | ** |
| Blackcurrant:VitaminC | 182 mg | ** |
| Per serving | ||
|---|---|---|
| MangoPeach:VitaminC | 40 mg | ** |
| SourCherry:Fibre | 1.4 g | ** |
| Blackcurrant:Fibre | 1.5 g | ** |
| MangoPeach:Energy(Kj) | 196 kj | ** |
| SourCherry:Energy(Kj) | 185 kj | ** |
| MangoPeach:Energy(Kcal) | 47 kcal | ** |
| MangoPeach:ofwhichsugars | 0.2 g | ** |
| Blackcurrant:Carbohydrates | 0.7 g | ** |
| Blackcurrant:ofwhichsugars | 0.5 g | ** |
| SourCherry:VitaminC | 40 mg | ** |
| MangoPeach:Fat | 0 g | ** |
| SourCherry:Salt | 0 g | ** |
| Blackcurrant:Energy(Kj) | 193 kj | ** |
| Blackcurrant:Fat | 0 g | ** |
| Blackcurrant:Salt | 0.2 g | ** |
| MangoPeach:ofwhichsaturates | 0 g | ** |
| Blackcurrant:Protein | 11 g | ** |
| SourCherry:Fat | 0 g | ** |
| MangoPeach:Salt | 0 g | ** |
| MangoPeach:Fibre | 1.9 g | ** |
| Blackcurrant:VitaminC | 40 mg | ** |
| Blackcurrant:Energy(Kcal) | 46 kcal | ** |
| SourCherry:ofwhichsaturates | 0 g | ** |
| SourCherry:Protein | 11 g | ** |
| MangoPeach:Carbohydrates | 0.2 g | ** |
| Blackcurrant:ofwhichsaturates | 0 g | ** |
| MangoPeach:Protein | 11 g | ** |
| SourCherry:Energy(Kcal) | 44 kcal | ** |
| SourCherry:Carbohydrates | 0.3 g | ** |
| SourCherry:ofwhichsugars | 0.3 g | ** |
Do not exceed stated daily dose. Not recommended in cases of known cross-allergy, in particular to plants of the Asteraceae family. Not recommended for children under 12 years old, pregnant or breastfeeding women. If you have a medical condition or are taking medication, consult a medical professional before taking. This is a food supplement and should not be used as a substitute for a varied diet and healthy lifestyle. Suitable for adults. Keep out of reach of young children.
Have 1 sachet daily straight from the sachet or add to water, smoothies, shakes, yoghurt and more.
I recently started using Zooki Collagen, so it’s still too early for me to comment on the overall results. I haven’t noticed a significant difference yet,...
Dayo T. - 4 days ago
Originally posted on Zooki
I have been using this for the last 3 weeks now and my skin is just flawless, it's smooth shiny and healthy looking. I feel very good within myself and mo...
fatiha - 16 days ago
I really liked the variety pack of flavors, and the delivery was fast with neat, high-quality packaging. Ordering directly from the website offers a very ...
Elena R. - 18 days ago
Originally posted on Zooki
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €51.99
€3.71/1 Sachet
Flavour
Variety Pack
Quantity and format
14 SachetsSuitable for
Milk Free, Soya Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.