
| Per | 100g | Serving (38.3g) |
|---|---|---|
| Energy (Kj) | 1965 kJ | 751 kJ |
| Energy (kcal) | 471 kcal | 180 kcal |
| Fat | 26g | 10g |
| of which saturates | 6.5g | 2.5g |
| Carbohydrates | 45g | 17g |
| of which sugars | 24g | 9.2g |
| Fibre | 5.6g | 2.1g |
| Protein | 11g | 4.2g |
| Salt | 0.21g | 0.08g |
Mix all the ingredients into a bowl.
Shape into cookies and bake at 160°C for 10–12 minutes until golden and gooey.