
| Per | 100g | Serving (466g) |
|---|---|---|
| Energy (Kj) | 223 kJ | 1040 kJ |
| Energy (kcal) | 53 kcal | 247 kcal |
| Fat | 1.1g | 4.9g |
| of which saturates | 0.9g | 4.4g |
| Carbohydrates | 6.5g | 30g |
| of which sugars | 5.4g | 25g |
| Fibre | 1.6g | 7.4g |
| Protein | 3.3g | 15g |
| Salt | 0.22g | 1g |
Add all the ingredients to a blender and blend until smooth and silky.
Pour into a tall glass and enjoy straight away, pre- or post-workout.