SKU: 101691
Adday Apple and Cinnamon Porridge is a total diet replacement for weight control with sweetener carefully formulated to help balance nutrient intake.
This product is only intended for healthy overweight or obese adults who intend to achieve weight reduction.
Not suitable for pregnant or breastfeeding women, adolescents or individuals suffering from a medical condition without the advice of a healthcare professional.
It is essential to maintain an adequate daily fluid intake when using this product.
This product provides adequate daily amounts for all essential nutrients when used in accordance with the instructions.
This product should not be used for more than 3 weeks without the advice of a healthcare professional.
Full ingredients
Rolled Oats (Gluten) 38%, Soya Protein Isolate, Skimmed Milk Powder, Refined Soya Bean Oil, Chicory Root Fibre, Potassium Citrate, Vitamins & Minerals (Choline Bitartrate, Magnesium Oxide, Sodium Ascorbate, Ferrous Sulphate, DL-Alpha Tocopheryl Acetate, Zinc Sulphate, Nicotinamide, Sodium Selenite, Manganese Sulphate Monohydrate, Vitamin A, Vitamin K, Vitamin D, Calcium D-Pantothenate, Copper Sulphate, Cyanocobalamin, Pyridoxine Hydrochloride, Potassium Iodide, Sodium Citrate, Thiamine Monoitrate, Riboflavin, Folic Acid, Sodium Molybdate, Biotin), Flavouring, Calcium Carbonate, Potassium Chloride, Salt, Sweetener: Sucralose.
Contains: Oat (Gluten),Soya & Milk
May contain: Egg & Sulphites
Always read the label before use
| Amount per 100g: | ||
|---|---|---|
| Energy | 1550kJ / | ** |
| Fat | 9.0g | ** |
| Of which Saturates | 1.5g | ** |
| Of which Linoleic Acid | 2.5g | ** |
| of which Alpha Linolenic Acid | 0.4g | ** |
| Carbohydrates | 32g | ** |
| Of which Sugars | 9.5g | ** |
| Fibre | 9.9g | ** |
| Protein | 35g | ** |
| Salt | 1.4g | ** |
| Biotin | 24μg | ** |
| Calcium | 446mg | ** |
| Chloride | 593mg | ** |
| Choline | 238mg | ** |
| Copper | 0.68mg | ** |
| Folic Acid | 113μg | ** |
| Iodine | 78μg | ** |
| Iron | 9.5mg | ** |
| Magnesium | 135mg | ** |
| Manganese | 1.9mg | ** |
| Molybdenum | 39μg | ** |
| Niacin (NE) | 11mg | ** |
| Pantothenic Acid | 2.5mg | ** |
| Phosphorus | 409mg | ** |
| Potassium | 1370mg | ** |
| Riboflavin | 0.72mg | ** |
| Selenium | 42μg | ** |
| Sodium | 558mg | ** |
| Thiamine | 0.60mg | ** |
| Vitamin A | 415μg | ** |
| Vitamin B12 | 1.5μg | ** |
| Vitamin B6 | 0.90mg | ** |
| Vitamin C | 64mg | ** |
| Vitamin D | 6.1μg | ** |
| Vitamin E | 6.1mg | ** |
| Vitamin K | 42μg | ** |
| Zinc | 5.3mg | ** |
| Reference intake of an average adult (8,400 kJ / 2,000 kcal) | ||
| Amount per serving: | ||
|---|---|---|
| Energy | 884kJ / 210kcal | ** |
| Fat | 5.1g | ** |
| Of which Saturates | 0.9g | ** |
| Of which Linoleic Acid | 1.4g | ** |
| of which Alpha Linolenic Acid | 0.2g | ** |
| Carbohydrates | 18g | ** |
| Of which Sugars | 5.4g | ** |
| Fibre | 5.6g | ** |
| Protein | 20g | ** |
| Salt | 0.8g | ** |
| Biotin | 14μg | ** |
| Calcium | 254mg | ** |
| Chloride | 338mg | ** |
| Choline | 135mg | ** |
| Copper | 0.39mg | ** |
| Folic Acid | 64.4μg | ** |
| Iodine | 44.5μg | ** |
| Iron | 5.4mg | ** |
| Magnesium | 77.3mg | ** |
| Manganese | 1.mg | ** |
| Molybdenum | 22μg | ** |
| Niacin (NE) | 6.0mg | ** |
| Pantothenic Acid | 1.4mg | ** |
| Phosphorus | 233mg | ** |
| Potassium | 781mg | ** |
| Riboflavin | 0.41mg | ** |
| Selenium | 24μg | ** |
| Sodium | 318mg | ** |
| Thiamine | 0.34mg | ** |
| Vitamin A | 236μg | ** |
| Vitamin B12 | 0.84μg | ** |
| Vitamin B6 | 0.51mg | ** |
| Vitamin C | 37mg | ** |
| Vitamin D | 3.5μg | ** |
| Vitamin E | 3.5mg | ** |
| Vitamin K | 24μg | ** |
| Zinc | 3.0mg | ** |
| Reference intake of an average adult (8,400 kJ / 2,000 kcal) | ||
This product is only intended for healthy overweight or obese adults who intend to achieve weight reduction. Not suitable for pregnant or breastfeeding women, adolescents or individuals suffering from a medical condition without the advice of a healthcare professional. It is essential to maintain an adequate daily fluid intake when using this product. This product provides adequate daily amounts for all essential nutrients when used in accordance with the instructions for use. This product should not be used for more than 3 weeks without the advice of a healthcare professional. It is important to follow the outlined preparation instructions when using this product.
Add the powder to a bowl suitable for microwaveAdd 150ml of waterStir well until most powder is dissolved, oat bits will remain present in the productMicrowave for 2 minutesStir and let it cool down until desired temperature for consumptionAdd more water for a thinner texture if preferredConsume immediately
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €20.39
€5.11/100 g
Flavour
Apple & Cinnamon
Suitable for
Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.