Huel
€26.00
€0.87/100 ml
SKU: 069670
What is it?
Huel 100% Nutritionally Complete Meal Strawberries & Cream 500ml is made from plant-based sustainable ingredients like oats, pea, rice, flaxseed, coconut, and sunflower and is considered a 100% Nutritionally Complete Meal on the go. Every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
What Are the Benefits of This Supplement?
Full ingredients
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium Chain Tryglyceride Powder (from Coconut), Natural Flavourings, Soluble Vegetable Fibre (Chicory Root, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium) Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Beetroot and Carrot Extract, Coconut Sugar, Hemp Seed Protein, Emulsifier: Sunflower Lecithin, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
For allergens, see ingredients in bold.
May contain mustard.
Always read the label before use
| Average Values Per 100ml / 500ml Bottle | ||
|---|---|---|
| Energy | 336kJ / 80kCal (4% RI) / 1680kJ / 400kCal (20% RI) | ** |
| Fat | 3.6g (5% RI) / 18g (25% RI) | ** |
| Of which Saturates | 1.0g (5% RI) / 5.0g (25% RI) | ** |
| Carbohydrates | 6.8g (3% RI) / 34g (13% RI) | ** |
| Of which Sugars | 1.1g (1% RI) / 5.4g (6% RI) | ** |
| Protein | 4.4g (9% RI) / 22g (44% RI) | ** |
| Salt | 0.09g (2% RI) / 0.45g (8% RI) | ** |
| Fibre | 1.3g / 6.4g | ** |
| Vitamin A | 36.0μg (5% NRV) / 180μg (23% NRV) | ** |
| Vitamin D | 1.0μg (20% NRV) / 5.0μg (100% NRV) | ** |
| Vitamin E | 0.60mg (5% NRV) / 3.0mg (27% NRV) | ** |
| Vitamin K | 6.8μg (9% NRV) / 35μg (47% NRV) | ** |
| Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) | ** |
| Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) | ** |
| Riboflavin | 0.056mg (4% NRV) / 0.28mg (20% NRV) | ** |
| Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) | ** |
| Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) | ** |
| Folate | 16μg (8% NRV) / 80μg (40% NRV) | ** |
| VItamin B12 | 0.16μg (6% NRV) / 0.80μg (32% NRV) | ** |
| Biotin | 3.0μg (6% NRV) / 15μg (30% NRV) | ** |
| Pantothenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) | ** |
| Potassium | 188mg (9% NRV) / 940mg (47% NRV) | ** |
| Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) | ** |
| Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) | ** |
| Phosphorous | 60.0mg (9% NRV) / 300mg (43% NRV) | ** |
| Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) | ** |
| Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) | ** |
| Zinc | 0.48mg (5% NRV) / 2.4mg (24% NRV) | ** |
| Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) | ** |
| Manganese | 0.14mg (7% NRV) / 0.70mg (35% NRV) | ** |
| Selenium | 2.2μg (4% NRV) / 11μg (20% NRV) | ** |
| Chromium | 1.6μg (4% NRV) / 8.0μg (20% NRV) | ** |
| Molybdenum | 2.0μg (4% NRV) / 10μg (20% NRV) | ** |
| Iodine | 6.0μg (4% NRV) / 30.0μg (20% NRV) | ** |
| Choline | 24mg / 120mg | ** |
| Omega 3 | 0.4g / 2.1g | ** |
| Omega 6 | 0.7g / 3.3g | ** |
| Medium Chain Triglycerides | 0.7g / 3.6g | ** |
| Sugar Per 100G | 1.1g | ** |
| Carbohydrates Per Serving | 34g | ** |
| Salt Per Serving | 0.45g | ** |
| Sugar Per Serving | 5.4g | ** |
| Energy kCal Per 100G | 80kCal | ** |
| Serving Size | 500ml | ** |
| Fats Per 100G | 3.6g | ** |
| Salt Per 100G | 0.09g | ** |
| Energy kCal Per Serving | 400kCal | ** |
| Fats Per Serving | 18g | ** |
| Energy kJ Per Serving | 1680kJ | ** |
| Energy kJ Per 100G | 336kJ | ** |
| Of Which Saturates Per 100G | 1g | ** |
| Protein Per Serving | 22g | ** |
| Carbohydrates Per 100G | 6.8g | ** |
| Protein Per 100G | 4.4g | ** |
| Of Which Saturates Per Serving | 5g | ** |
|
*RI = Reference intake of an average adult (8400kJ / 2000kcal) **NRV = Nutrient Reference Values |
||
May contain mustard.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store at room temperature. Best served chilled. Once open refrigerate and consume within 12 hours. Shake to wake. Do not freeze.
These complete drink / meals are delicious.
Christy - 17 days ago
Absolutely lovely enjoy the taste and keeps me full
Barbara Whitlock - 3 days ago
I drink Huel protein drinks after sport, like tennis or running. I never tend to finish in one go, a few too many calories, but I pace it over a couple of...
Shelley S - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €26.00
€0.87/100 ml
Flavour
Strawberries & Cream
Quantity and format
6x500 mlSuitable for
Gluten Free, Plant Based, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.