Phizz
3 for 2 Mix & Match
€9.49
€0.47/1 Tablet
SKU: 079915
What Is It:
Phizz Orange effervescent tablets are a hydration, electrolyte and multivitamin formula that hydrates you 3x faster than water alone. Each tablet supplies seven key electrolytes, B‑vitamins and antioxidants to support hydration, natural energy and cognitive clarity; suitable for vegans and Informed Sport tested.
Key Benefits:
Key Ingredients:
Seven key electrolytes — sodium, potassium, chloride, magnesium, zinc, copper and manganese — are combined with a comprehensive multi‑vitamin blend (18 essential vitamins and minerals, including Vitamin C and Vitamin B12) and B‑vitamins to support hydration, energy release and normal cognitive and muscular function.
How To Use:
Dissolve one tablet in a glass or bottle of water (chilled is recommended). Once prepared, consume within 24 hours. Do not exceed the recommended maximum dose of 4 tablets in any 24‑hour period.
Always read the label. This is an AI assisted summary.
Full ingredients
Glucose (Sugar), Sodium Bicarbonate, Citric Acid, Salts (Potassium Chloride, Sodium Chloride), Ascorbic Acid, Malic Acid, Magnesium Citrate, Magnesium Carbonate, Orange Flavour, Beetroot Powder (Colouring Agent), Sucralose (Sweetener), Calcium-D-pantothenate, Niacinamide, Biotin, Cyanocobalamin, Riboflavin-5-Phosphate, Thiamine Mononitrate, dl-alpha-Tocopheryl Acetate, Zinc Oxide, Copper Gluconate, Pyridoxine Hydrochloride, Manganese Sulphate, Folic Acid, Retinyl Acetate.
Always read the label before use
| EC NRV | ||
|---|---|---|
| Biotin | 200 % | ** |
| VitaminA | 16 % | ** |
| Magnesium | 15 % | ** |
| Manganese | 50 % | ** |
| Zinc | 40 % | ** |
| Energy | ** % | ** |
| VitaminC | 375 % | ** |
| VitaminE | 15 % | ** |
| FolicAcid | 100 % | ** |
| VitaminB1 | 455 % | ** |
| VitaminB2 | 357 % | ** |
| VitaminB12 | 400 % | ** |
| Salt | ** % | ** |
| Niacin | 100 % | ** |
| Sugars | ** % | ** |
| PantothenicAcid | 333 % | ** |
| Copper | 50 % | ** |
| Chloride | 29 % | ** |
| Potassium | 6 % | ** |
| VitaminB6 | 179 % | ** |
| Carbohydrates | ** % | ** |
| Per serving | ||
|---|---|---|
| PantothenicAcid | 20 mg | ** |
| VitaminE | 1.8 mg | ** |
| Manganese | 1 mg | ** |
| Potassium | 115 mg | ** |
| VitaminB6 | 2.5 mg | ** |
| Carbohydrates | 1.2 g | ** |
| Zinc | 4 mg | ** |
| Biotin | 100 µg | ** |
| Copper | 500 µg | ** |
| Sugars | 1.1 g | ** |
| VitaminC | 300 mg | ** |
| VitaminB1 | 5 mg | ** |
| VitaminB12 | 10 µg | ** |
| Salt | 0.8 g | ** |
| Energy | 10 kcal | ** |
| Niacin | 16 mg | ** |
| Chloride | 229 mg | ** |
| VitaminA | 125 µg | ** |
| FolicAcid | 200 µg | ** |
| Magnesium | 56 mg | ** |
| VitaminB2 | 5 mg | ** |
| Typical Values Per Serving | ||
|---|---|---|
| Energy | 43kJ / 10kCal | ** |
| Fat | 0g | ** |
| Of which Saturates | 0g | ** |
| Carbohydrates | 1.2g | ** |
| Of which Sugars | 1.1g | ** |
| Protein | 0g | ** |
| Salt | 0.8g | ** |
| Manganese | 1mg (50%) | ** |
| Vitamin E | 1.8mg a-TE (15%) | ** |
| Folic Acid | 200µg (100%) | ** |
| Vitamin B2 | 5mg (357%) | ** |
| Copper | 500µg (50%) | ** |
| Chloride | 229mg (29%) | ** |
| Vitamin C | 300mg (375%) | ** |
| Vitamin B1 | 5mg (455%) | ** |
| Zinc | 4mg (40%) | ** |
| Biotin | 100µg (200%) | ** |
| Magnesium | 56mg (15%) | ** |
| Vitamin B6 | 2.5mg (179%) | ** |
| Vitamin B12 | 10µg (400%) | ** |
| Pantothenic Acid | 20mg (333%) | ** |
| Niacin | 16mg NE (100%) | ** |
| Potassium | 115mg (6%) | ** |
| Vitamin A | 125µg RE (16%) | ** |
| 1 serving = 1 tablet in water | ||
| Typical Values Per Serving (%NRV) | ||
|---|---|---|
| Potassium | 115mg (6%) | ** |
| Chloride | 229mg (29%) | ** |
| Magnesium | 56mg (15%) | ** |
| Zinc | 4mg (40%) | ** |
| Manganese | 1mg (50%) | ** |
| Copper | 500µg (50%) | ** |
| Vitamin C | 300mg (375%) | ** |
| Niacin | 16mg NE (100%) | ** |
| Pantothenic Acid | 20mg (333%) | ** |
| Vitamin B6 | 2.5mg (179%) | ** |
| Vitamin B1 | 5mg (455%) | ** |
| Vitamin B2 | 5mg (357%) | ** |
| Vitamin E | 1.8mg a-TE (15%) | ** |
| Folic Acid | 200µg (100%) | ** |
| Biotin | 100µg (200%) | ** |
| Vitamin A | 125µg RE (16%) | ** |
| Vitamin B12 | 10µg (400%) | ** |
|
1 serving = 1 tablet in water NRV = Nutrient Reference Value |
||
Contains Vitamin A. If you have any pre-existing medical conditions, consult your doctor before use. Do not take if you are pregnant or likely to become pregnant except on the advice of a doctor or antenatal clinic. Phizz is a food supplement, not a substitute for a varied, balanced diet and healthy lifestyle. Keep out of reach of young children.
Store in a cool dry place below 25℃. Keep the tube tightly closed.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Dissolve one tablet in a glass or bottle of water (we like it chilled!). Once prepared consume within 24 hours. Do not exceed the recommended maximum dose of 4 tablets in 24 hours.
First time using the phizz hydration tablets , not too fizzy great flavours bar the caffeine one , already purchased the mango one yesterday for when I fi...
Tracy - 24 days ago
Flavour gets a little sickening so I’ll choose a different one next time, but these products taken consistently/daily really inspires confidence that I’m ...
LJ - 17 days ago
My husband works outside so these hydration tablets were great for him . Throughout the heat wave was just adding to his water bottle. Sure they helped.
Suzanne - 8 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €9.49
€0.47/1 Tablet
Suitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.