Vivo
20% off
Clearance
€7.20
€9.00
€2.57/100 g
SKU: 068604
VIVO Vanilla flavoured plant-based meal replacement powder with Omega 3 fatty acids, vitamins and minerals with sweetener
A wholesome blend of plant protein, essential fats, vitamins, minerals and herbs so you can stay nourished when time is short. Made in GB, all Vivo Life products are Vegan certified, gluten free and third-party lab tested for heavy metals, herbicides and pesticides.
Vivo Life - Unit 3B, Wells Road Trading Estate, Glastonbury, BA6 9QU
Full ingredients
Plant Protein Blend (Fermented Yellow Pea Protein, Cold Pressed Hemp Protein, Pumpkin Seed Protein), Golden Flaxseed Powder, Vganic Micronutrient Blend*, Vegetable Blend (Broccoli, Kale, Carrot, Spinach), MCT powder (from coconut), Natural Flavouring, Konjac Fibre, Pink Himalayan Salt, Ashwagandha Root Powder, Turmeric Powder, Ceylon Cinnamon, Sweetener: Stevia Extract (steviol glycosides), Antioxidant (Rosemary Leaf Extract), Enzyme Blend (Papain, Ginger Extract, Peppermint Leaf, Black Pepper Extract), Live Cultures Blend (L. acidophilus, L.plantarum, L.casei, B.bifidum, B.longum), Madagascan Vanilla Powder (0.04%) *Providing vitamins and minerals: Potassium Citrate, Marine Algae Calcium (Lithothamnion sp.), Marine Magnesium, Germinated Buckwheat blend (Niacin, Zinc, Pantothenic Acid, Riboflavin, Pyridoxine, Thiamine, Folic Acid, Biotin), Vitamin C (Acerola Cherry Extract), Vitamin D3 (from Algae), Plant Based Vitamin K2 (MK7 all-trans), Vitamin B12 (methylcobalamin)
Always read the label before use
| Other Nutritional Information | ||
|---|---|---|
| Vitamin B1 Thiamine | 0.94mg / 0.38mg | ** |
| Vitamin B2 Riboflavin | 1.1mg / 0.4mg | ** |
| Vitamin B3 Niacin | 20mg / 8mg | ** |
| Pantothenic Acid | 8.4mg / 3.4mg | ** |
| Vitamin B6 | 1.5mg / 0.6mg | ** |
| Folate | 209µg / 84µg | ** |
| Vitamin B12 | 2µg / 0.8µg | ** |
| Biotin | 58µg / 23µg | ** |
| Vitamin C | 64mg / 26mg | ** |
| Vitamin A | 640µg / 256µg | ** |
| Vitamin D3 | 4µg / 1.6µg | ** |
| Vitamin E | 9.6mg / 3.8mg | ** |
| Vitamin K | 60µg / 24µg | ** |
| Selenium | 56µg / 22µg | ** |
| Iron | 139µg / 56µg | ** |
| Iodine | 139µg / 56µg | ** |
| Zinc | 11.3mg / 4.5mg | ** |
| Copper | 1.6mg / 0.6mg ( | ** |
| Calcium | 788mg / 315mg | ** |
| Potassium | 1500mg / 600mg | ** |
| Phosphorus | 935mg / 374mg | ** |
| Chromium | 40µg / 16µg | ** |
| Magnesium | 875mg / 350mg | ** |
| Manganese | 5.2mg / 2mg | ** |
| Typical values per 100g / per serving (40g) | ||
|---|---|---|
| Energy | 1578kJ / 375kCal / 631kJ / 150kCal | ** |
| Fat | 11g / 4.4g | ** |
| Of which Saturates | 2.5g / 1g | ** |
| Carbohydrates | 13g / 5.2g | ** |
| Of which Sugars | 2.5g / 1g | ** |
| Protein | 53g / 21g | ** |
| Salt | 1.8g / 0.7g | ** |
| Fibre | 8.8g / 3.5g | ** |
| Of Which Saturates Per 100G | 2.5g | ** |
| Iron | 139µg / 56µg | ** |
| Vitamin C | 64mg / 26mg | ** |
| Phosphorus | 935mg / 374mg | ** |
| Salt Per 100G | 1.8g | ** |
| Fats Per Serving | 4.4g | ** |
| Energy kCal Per 100G | 375kCal | ** |
| Of Which Saturates Per Serving | 1g | ** |
| Iodine | 139µg / 56µg | ** |
| Calcium | 788mg / 315mg | ** |
| Vitamin A | 640µg / 256µg | ** |
| Vitamin B12 | 2µg / 0.8µg | ** |
| Fats Per 100G | 11g | ** |
| Carbohydrates Per 100G | 13g | ** |
| Folate | 209µg / 84µg | ** |
| Vitamin E | 9.6mg / 3.8mg | ** |
| Vitamin B6 | 1.5mg / 0.6mg | ** |
| Serving Size | 40g | ** |
| Sugar Per 100G | 2.5g | ** |
| Vitamin B3 Niacin | 20mg / 8mg | ** |
| Carbohydrates Per Serving | 5.2g | ** |
| Zinc | 11.3mg / 4.5mg | ** |
| Magnesium | 875mg / 350mg | ** |
| Manganese | 5.2mg / 2mg | ** |
| Vitamin B2 Riboflavin | 1.1mg / 0.4mg | ** |
| Biotin | 58µg / 23µg | ** |
| Copper | 1.6mg / 0.6mg ( | ** |
| Chromium | 40µg / 16µg | ** |
| Salt Per Serving | 0.7g | ** |
| Potassium | 1500mg / 600mg | ** |
| Protein Per 100G | 53g | ** |
| Selenium | 56µg / 22µg | ** |
| Vitamin K | 60µg / 24µg | ** |
| Vitamin D3 | 4µg / 1.6µg | ** |
| Pantothenic Acid | 8.4mg / 3.4mg | ** |
| Sugar Per Serving | 1g | ** |
| Energy kJ Per 100G | 1578kJ | ** |
| Protein Per Serving | 21g | ** |
| Vitamin B1 Thiamine | 0.94mg / 0.38mg | ** |
| Energy kJ Per Serving | 631kJ | ** |
| Energy kCal Per Serving | 150kCal | ** |
Do not exceed the recommended usage. This product should be used in conjunction with a varied and balanced diet and not to diagnose, treat, cure, or prevent any disease. If you are pregnant, breastfeeding, taking medication or are under medical supervision, consult your doctor before use. In case of liver, biliary or calculosis abnormalities in the biliary tract, the use of this product is not recommended.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Store in a cool place away from direct sunlight. Reseal pouch after use. Keep out of reach of children.
Got this while it was on offer for £7 . Using it as a meal replacement for lunch combined with healthy eating. It’s been great so far, and I love the nat...
Anonymous - a year ago
Good product & I got it at a good price. I’m just not fond of vanilla but that’s my fault for buying it! Otherwise, it is good quality.
Anonymous - a year ago
I am impressed with this product, so many great ingredient is just great
Dina - a year ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €7.20
Was: €9.00
€2.57/100 g
Suitable for
Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.