fourfive
€9.60
€0.48/1 Tablet
SKU: 084621
Designed to support hydration and perfect for use during and after exercise, these tablets help to replace the electrolytes lost through sweating. Our low-calorie, vegan friendly and chalk-free formulation includes a blend of water-soluble vitamins in addition to magnesium and calcium to support metabolism, energy production and recovery. So whether you’re recovering from a big workout or a big week at the office, these little wonders will give your body a surge of vitamins and nutrients to keep you on the move.
Full ingredients
Acid (Citric Acid), Sodium Hydrogen Carbonate, Trimagnesium Dicitrate, Humectant (Sorbitol), Potassium Chloride, Inulin, Flavourings, L-ascorbic Acid (Vitamin C), Sweetener (Steviol Glycosides from Stevia), Tricalcium Citrate, Sodium Chloride, Nicotinamide (Niacin), Calcium-D-Pantothenate (Pantothenic Acid), Riboflavin 5'-Phosphate-Sodium (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Thiamin Hydrochloride (Vitamin B1), Methylcobalamin (Vitamin B12).
Always read the label before use
| Averages Values Per Tablet (%NRV) | ||
|---|---|---|
| Energy | 36kJ | 9kCal | ** |
| Fat | 0g | ** |
| Of which Saturates | 0g | ** |
| Carbohydrates | 0.42g | ** |
| Of which Sugars | 0.03g | ** |
| Protein | 0g | ** |
| Salt | 0.63g | ** |
| Potassium | 100mg (5%) | ** |
| Sodium | 250mg | ** |
| Chloride | 120mg (15%) | ** |
| Calcium | 10mg (1.3%) | ** |
| Magnesium | 56mg (15%) | ** |
| Vitamin C | 100mg (125%) | ** |
| Niacin | 8mgNE (50%) | ** |
| Pantothenic acid | 3mg (50%) | ** |
| Vitamin B1 | 0.55mg (50%) | ** |
| Vitamin B2 | 0.7mg (50%) | ** |
| Vitamin B6 | 0.7mg (50%) | ** |
| Vitamin B12 | 1.25µg (50%) | ** |
| Energy kJ Per 100G | 845 | ** |
| Fats Per Serving | <0.5 | ** |
| Protein Per Serving | <0.5 | ** |
| Energy kCal Per 100G | 202 | ** |
| Sugar Per Serving | <0.5 | ** |
| Carbohydrates Per 100G | 9.7 | ** |
| Fats Per 100G | <0.5 | ** |
| Sugar Per 100G | 0.7 | ** |
| Protein Per 100G | <0.5 | ** |
| Energy kJ Per Serving | 36 | ** |
| Energy kCal Per Serving | 8.7 | ** |
| Carbohydrates Per Serving | <0.5 | ** |
| Serving Size | 2 chews | ** |
| Salt Per 100G | 14.7 | ** |
| Salt Per Serving | 0.63 | ** |
|
NRV = Nutrient Reference Value NE = Niacin Equivalent |
||
| EC NRV | ||
|---|---|---|
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Calcium | 1 % | ** |
| Potassium | 5 % | ** |
| VitaminB6 | 50 % | ** |
| VitaminB12 | 50 % | ** |
| Carbohydrates | 0 % | ** |
| PantothenicAcid | 50 % | ** |
| VitaminB2 | 50 % | ** |
| (OfwhichSugar) | 0 % | ** |
| Energy | 0 % | ** |
| Niacin** | 50 % | ** |
| Magnesium | 15 % | ** |
| (OfwhichSaturates) | 0 % | ** |
| Sodium | 0 % | ** |
| Protein | 0 % | ** |
| Chloride | 15 % | ** |
| VitaminC | 125 % | ** |
| VitaminB1 | 50 % | ** |
| Per 100g | ||
|---|---|---|
| Sodium | 5814 mg | ** |
| Calcium | 233 mg | ** |
| Magnesium | 1308 mg | ** |
| (OfwhichSugar) | 0.7 g | ** |
| Fat | 0 g | ** |
| Protein | 0 g | ** |
| Chloride | 2791 mg | ** |
| Niacin** | 186 mg | ** |
| VitaminC | 2326 mg | ** |
| (OfwhichSaturates) | 0 g | ** |
| Energy | 202 kcal | ** |
| VitaminB1 | 13 mg | ** |
| VitaminB12 | 29 µg | ** |
| VitaminB6 | 16 mg | ** |
| Salt | 14.7 g | ** |
| Potassium | 2326 mg | ** |
| VitaminB2 | 16 mg | ** |
| Carbohydrates | 9.7 g | ** |
| PantothenicAcid | 70 mg | ** |
| Per serving | ||
|---|---|---|
| Chloride | 120 mg | ** |
| (OfwhichSugar) | 0.03 g | ** |
| PantothenicAcid | 3 mg | ** |
| (OfwhichSaturates) | 0 g | ** |
| Potassium | 100 mg | ** |
| VitaminB12 | 1.25 µg | ** |
| Protein | 0 g | ** |
| VitaminC | 100 mg | ** |
| VitaminB6 | 0.7 mg | ** |
| Salt | 0.63 g | ** |
| Energy | 8.7 kcal | ** |
| Sodium | 250 mg | ** |
| Niacin** | 8 mg | ** |
| Magnesium | 56 mg | ** |
| VitaminB1 | 0.55 mg | ** |
| VitaminB2 | 0.7 mg | ** |
| Carbohydrates | 0.42 g | ** |
| Fat | 0 g | ** |
| Calcium | 10 mg | ** |
Keep out of reach of children. do not exceed the daily recommended intake. This product should not be used as a substitute for a varied diet and a healthy lifestyle. If you are pregnant, breastfeeding, taking any medication or have a medical condition, please consult a healthcare professional before use.
Dissolve one tablet in approx. 500ml water as needed or as directed by a practitioner. Up to four tablets can be taken daily.
great flavour and feel better after drinking
SG - 13 days ago
emre - 13 days ago
They do what they say, feel better after taking one, would recommend.
Sophie - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €9.60
€0.48/1 Tablet
Flavour
Lemon & Lime
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.