Mornflake
€4.59
€1.15/100 g
SKU: 079595
A trio of daily benefits for heart, gut and brain health. Our Beta³ Very Berry Oat Bran Flakes are made from oat bran, which helps to lower cholesterol*. They are also packed with strawberries, raspberries and cranberries to make them extra delicious.
Oat bran absorbs excess cholesterol as it passes through your body, so by enjoying a bowl of Mornflake Beta³ Very Berry Oat Bran Flakes every day, you’ll get 1g of your recommended 3g daily intake of beta-glucans (the soluble oat bran fibre).
High in fibre
Helps actively lower cholesterol*
With added vitamins and minerals
High in oat beta-glucans
High in thiamin and iron
Dietary suitability:Suitable for vegan and vegetarian diets.
Why Mornflake:At Mornflake, we have been milling the mighty oat since 1675 – that’s 15 generations of our family business sustained by this glorious grain. We use over 350 years of know-how to extract more oat bran from our grain, giving you the benefit of the highest traditionally milled levels of oat beta-glucan and fibre available from a family business you can trust.
Full ingredients
OATBRAN (39%), WHOLEWHEAT (39%), Sugar, Freeze Dried Fruits (5%) (Freeze Dried Strawberry, Freeze Dried Raspberry, Freeze Dried Cranberry), BARLEY Malt Extract, Salt, Folic Acid, Iron, Niacin, Pantothenic Acid, Thiamin (Vitamin B1), Vitamin B12, Riboflavin (Vitamin B2), Vitamin B6, Vitamin D, Vitamin E.
For allergens, see ingredients in bold.Always read the label before use
| Average Values Per 100g (%NRV) / Per 40g (%NRV) | ||
|---|---|---|
| Folic Acid | 128μg (64%) / 51μg (26%) | ** |
| Niacin | 9.37mg (59%) / 3.75mg (23%) | ** |
| Pantothenic Acid | 3.08mg (51%) / 1.23mg (21%) | ** |
| Thiamin (Vitamin B1) | 0.62mg (57%) / 0.25mg (23%) | ** |
| Vitamin B12 | 1.36μg (55%) / 0.55μg (22%) | ** |
| Riboflavin (Vitamin B2) | 1.12mg (80%) / 0.45mg (32%) | ** |
| Vitamin B6 | 0.94mg (67%) / 0.38mg (27%) | ** |
| Vitamin D | 3.02μg (60%) / 1.21μg (24%) | ** |
| Vitamin E | 7.70mg (64%) / 3.08mg (26%) | ** |
| Iron | 9.01 (64%) / 3.60mg (26%) | ** |
| NRV = Nutrient Reference Value | ||
| Average Values Per 100g / Per 40g (%RI): | ||
|---|---|---|
| Energy | 1563kJ / 370kCal | 623kJ / 148kCal (7%) | ** |
| Fat | 4.6g / 1.8g (3%) | ** |
| Of which Saturates | 0.8g / 0.3g (2%) | ** |
| Carbohydrates | 65.3g / 26.1g (10%) | ** |
| Of which Sugars | 17.1g / 6.8g (8%) | ** |
| Fibre | 11.7g / 4.7g | ** |
| Protein | 11.1g / 4.4g (9%) | ** |
| Salt | 0.38g / 0.15g (3%) | ** |
| Vitamin E | 7.70mg (64%) / 3.08mg (26%) | ** |
| Riboflavin (Vitamin B2) | 1.12mg (80%) / 0.45mg (32%) | ** |
| Niacin | 9.37mg (59%) / 3.75mg (23%) | ** |
| Folic Acid | 128μg (64%) / 51μg (26%) | ** |
| Pantothenic Acid | 3.08mg (51%) / 1.23mg (21%) | ** |
| Vitamin D | 3.02μg (60%) / 1.21μg (24%) | ** |
| Vitamin B12 | 1.36μg (55%) / 0.55μg (22%) | ** |
| Iron | 9.01 (64%) / 3.60mg (26%) | ** |
| Vitamin B6 | 0.94mg (67%) / 0.38mg (27%) | ** |
| Thiamin (Vitamin B1) | 0.62mg (57%) / 0.25mg (23%) | ** |
| RI = Reference Intake. Reference Intake of an average adult (8400kj / 2000kcal) | ||
| Per 100g | ||
|---|---|---|
| Energy(Kj) | 1563 kj | ** |
| Protein(G) | 11.1 g | ** |
| Energy(Kcal) | 370 kcal | ** |
| Carbohydrates(G) | 65.3 g | ** |
| Ofwhichsugars(G) | 17.1 g | ** |
| Ofwhichsaturates(G) | 0.8 g | ** |
| Fat(G) | 4.6 g | ** |
| Salt(G) | 0.38 g | ** |
| Per serving | ||
|---|---|---|
| Ofwhichsugars(G) | 6.8 g | ** |
| Ofwhichsaturates(G) | 0.3 g | ** |
| Fat(G) | 1.8 g | ** |
| Salt(G) | 0.15 g | ** |
| Energy(Kj) | 623 kj | ** |
| Protein(G) | 4.4 g | ** |
| Energy(Kcal) | 148 kcal | ** |
| Carbohydrates(G) | 26.1 g | ** |
Not suitable for tree nut or milk allergy sufferers.
serve with chilled milk
A bowl of this every morning keeps me going for along time. Plenty of fibre in it. Good for acid reflux too.
Catherine - 16 days ago
Delicious flakes, one of my favourites. Nice crunch and savoury taste
Zomy - 18 days ago
All the fibre, vitamins and minerals in light and tasty flake.
Nigel Welford - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €4.59
€1.15/100 g
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.