Mornflake
€4.59
€0.92/100 g
SKU: 079594
A trio of daily benefits for heart, gut and brain health. Our Beta³ Original Oat Bran Flakes are the perfect start to your day. Made with a substantial 41% oat bran, they help to lower cholesterol.
Oat bran works by absorbing excess cholesterol as it passes through your body. By enjoying a bowl of Mornflake Beta³ Oat Bran Flakes every day, you’ll get 1g of your recommended 3g daily intake of oat beta-glucan (the soluble oat bran fibre).
High in fibre
Helps actively lower cholesterol*
With added vitamins and minerals
High in oat beta-glucans
High in thiamin and iron
Dietary suitability:Suitable for vegan and vegetarian diets.
Why Mornflake:At Mornflake, we have been milling the mighty oat since 1675 – that’s 15 generations of our family business sustained by this glorious grain. We use over 350 years of know-how to extract more oat bran from our grain, giving you the benefit of the highest traditionally milled levels of oat beta-glucan and fibre available from a family business you can trust.
Full ingredients
OATBRAN (41%), WHOLEWHEAT (41%), Sugar, BARLEY Malt Extract, Salt, Folic Acid, Iron, Niacin, Pantothenic Acid, Thiamin (Vitamin B1), Vitamin B12, Riboflavin (Vitamin B2), Vitamin B6, Vitamin D, Vitamin E.
Always read the label before use
| Average Values Per 100g (%NRV) / Per 40g (%NRV) | ||
|---|---|---|
| Folic acid | 135μg (67%) / 54μg (27%) | ** |
| Niacin | 9.86mg (62%) / 3.94mg (25%) | ** |
| Pantothenic Acid | 3.24mg (54%) / 1.30mg (22%) | ** |
| Thiamin (Vitamin B1) | 0.66mg (60%) / 0.26mg (24%) | ** |
| Vitamin B12 | 1.44μg (57%) / 0.57μg (23%) | ** |
| Riboflavin (Vitamin B2) | 1.18mg (85%) / 0.47mg (34%) | ** |
| Vitamin B6 | 0.99mg (71%) / 0.39mg (28%) | ** |
| Vitamin D | 3.18μg (64%) / 1.27μg (25%) | ** |
| Vitamin E | 8.11mg (68%) / 3.24mg (27%) | ** |
| Iron | 9.48mg (68%) / 3.79mg (27%) | ** |
| NRV = Nutrient Reference Value | ||
| Averages Values Per 100g / Per 40g (%RI) | ||
|---|---|---|
| Energy | 1568kJ / 635kJ / 376kCal / 151kCal (8%) | ** |
| Fat | 4.7g / 1.9g (3%) | ** |
| Of which Saturates | 0.8g / 0.3g (2%) | ** |
| Carbohydrates | 66.5g / 26.6g (10%) | ** |
| Of which Sugars | 15.8g / 6.3g (7%) | ** |
| Fibre | 11.2g / 4.5g | ** |
| Protein | 11.3g / 4.5g (9%) | ** |
| Salt | 0.41g / 0.16g (3%) | ** |
| Folic Acid | 135μg (67%) / 54μg (27%) | ** |
| Iron | 9.48mg (68%) / 3.79mg (27%) | ** |
| Vitamin E | 8.11mg (68%) / 3.24mg (27%) | ** |
| Vitamin B12 | 1.44μg (57%) / 0.57μg (23%) | ** |
| Pantothenic Acid | 3.24mg (54%) / 1.30mg (22%) | ** |
| Niacin | 9.86mg (62%) / 3.94mg (25%) | ** |
| Vitamin B6 | 0.99mg (71%) / 0.39mg (28%) | ** |
| Thiamin (Vitamin B1) | 0.66mg (60%) / 0.26mg (24%) | ** |
| Riboflavin (Vitamin B2) | 1.18mg (85%) / 0.47mg (34%) | ** |
| Vitamin D | 3.18μg (64%) / 1.27μg (25%) | ** |
| RI = Reference Intake. Reference Intake of an average adult (8400kj / 2000kcal) | ||
| Per 100g | ||
|---|---|---|
| Fat(G) | 4.7 g | ** |
| Salt(G) | 0.41 g | ** |
| Energy(Kj) | 1568 kj | ** |
| Protein(G) | 11.3 g | ** |
| Energy(Kcal) | 376 kcal | ** |
| Carbohydrates(G) | 66.5 g | ** |
| Ofwhichsugars(G) | 15.8 g | ** |
| Ofwhichsaturates(G) | 0.8 g | ** |
| Per serving | ||
|---|---|---|
| Energy(Kcal) | 151 kcal | ** |
| Carbohydrates(G) | 26.6 g | ** |
| Ofwhichsugars(G) | 6.3 g | ** |
| Ofwhichsaturates(G) | 0.3 g | ** |
| Fat(G) | 1.9 g | ** |
| Salt(G) | 0.16 g | ** |
| Energy(Kj) | 635 kj | ** |
| Protein(G) | 4.5 g | ** |
not suitable for tree nut or milk allergy sufferers
serve with chilled milk
A bowl of this every morning keeps me going for along time. Plenty of fibre in it. Good for acid reflux too.
Catherine - 16 days ago
Delicious flakes, one of my favourites. Nice crunch and savoury taste
Zomy - 18 days ago
All the fibre, vitamins and minerals in light and tasty flake.
Nigel Welford - a month ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise.
Current price: €4.59
€0.92/100 g
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.